Upcoming Meetings | Place | Dates | Online Proceedings |
---|---|---|---|
Transients From Space | Space Telescope Science Institute, Baltimore, USA | 11th-13th March 2025 | |
Celebrating 20 years of Swift discoveries | Florence, Italy | 24th-28th March 2025 | |
Fermi Summer School 2025 | Lewes, Delaware, USA | 27th May - 6th June 2024 | |
Past Meetings | |||
11th International Fermi Symposium | Maryland, USA | 9th-13th September 2024 | |
45th COSPAR Scientific Assembly: Session E1.12: Gamma-Ray Bursts in the next decade, E1.5: Illuminating gravitational waves and their environments and E1.6: Explosive phenomena in transient and multi-messengers sources and their observational manifestations | Busan, South Korea | 13th - 21st July 2024 | |
GRB Forum 2024 | Athens, Greece | 8th - 12th July 2024 | |
EAS 2024: Symposium S9: Gamma-ray bursts: a dynamic puzzle yet to be composed | Padova, Italy | 1st - 5th July 2024 | |
Fermi Summer School 2024 | Lewes, Delaware, USA | 28th May - 7th June 2024 | GWPAW 2024 | Birmingham, UK | 27th - 31st May 2024 | 3rd Nanjing GRB Conference | Suzhou, China | 21st - 25th May 2024 |
GRB50: The Past, Present, and Future of Gamma-Ray Bursts | Warrenton, Virginia, USA | 28th - 30th August 2023 | |
The X-ray Universe 2023 | Athens, Greece | 13th - 16th June 2023 | Videos here |
Fermi Summer School 2023 | Lewes, Delaware, USA | 30th May - 9th June 2023 | |
Magnetism & Accretion | Cape Town, South Africa | 16th-19th January 2023 (Postponed from 2020) |
|
10th International Fermi Symposium | Gauteng, South Africa | 9th-15th October 2022 | |
NAM 2022 | Warwick, UK | 11th - 15th July 2022 | |
Black Hole Accretion under the X-ray Microscope (XMM-Newton 2022 Science Workshop) | ESAC, Madrid, Spain | 13th - 17th June 2022 | |
Fermi Summer School 2022 | Lewes, Delaware, USA | 31st May - 10th June 2022 | |
NAM 2021 | Online | 19th - 23rd July 2021 (Postponed from 2020) |
|
Ninth International Fermi Symposium | Online | 12-17th April 2021 (Postponed from 2020) |
|
Gamma-ray Bursts in the Gravitational Wave Era 2019 | Yokohama, Kanagawa, Japan | 28th October - 1st November 2019 | |
EWASS 2019: Symposium S4: Cosmology and multi-messenger astrophysics with Gamma-Ray Bursts | Lyon, France | 24th - 28th June 2019 | |
ECL19: Exploring the Energetic Universe 2019 | Nazarbayev University, Astana, Kazakhstan | 17th - 21st June 2019 | |
Fermi Summer School 2019 | Lewes, Delaware, USA | 28th May - 7th June 2019 | |
Cosmic Explosions 2019 | Cargèse, Corsica, France | 27th May - 5th June 2019 | |
Gamma-Ray Bursts and Related Astrophysics in Multi-Messenger Era | Nanjing, China | 13th - 17th May 2019 | |
HEAD 17th Divisional Meeting | Monterey, California, USA | 17th - 21st March 2019 | |
Exploring the Universe: Near Earth space science to extragalactic astronomy | Kolkata, India | 14th - 17th November 2018 | |
Eighth International Fermi Symposium | Baltimore, USA | 14th - 19th October 2018 | |
The multi-messenger astronomy: gamma-ray bursts, search for electromagnetic counterparts to neutrino events and gravitational waves | Special Astrophysical Observatory and Baksan Neutrino Observatory, Russia | 7th - 14th October 2018 | |
Time Domain Astrophysics with Swift III (2018) | Clemson, South Carolina, USA | 2nd - 3rd October 2018 | |
42nd COSPAR Scientific Assembly: Session E1.17: X- and Gamma-ray Counterparts of the New Transients in the Multi-messenger Exploration Era and E.4: Black Hole Astrophysics: Observational Evidence of Theoretical Models | Pasadena, California, USA | 14th - 22nd July 2018 | |
Fermi Summer School 2018 | Lewes, Delaware, USA | 29th May - 8th June 2018 | |
Gehrels Memorial Meeting | Washington, DC, USA | 21st - 22nd May 2018 | |
EWASS 2018: Special Session SS14: Gamma-ray bursts, hypernovae, and superluminous supernovae: energetic cosmic explosions 20 years after SN 1998bw | Liverpool, UK | 3rd - 6th April 2018 | |
Clues on GRB origin from chemical evolution models | Sexten Center for Astrophysics, Italy | 28th January - 2nd February 2018 | |
INTEGRAL Symposium 2017 | Venice, Italy | 15th - 20th October 2017 | |
Seventh International Fermi Symposium | Garmisch-Partenkirchen, Germany | 15th - 20th October 2017 | |
Workshop on Gamma-ray Bursts : Prompt to Afterglow | Pune, India | 4th - 7th July 2017 | |
NAM 2017 | Hull, UK | 2nd - 6th July 2017 | |
The X-ray Universe 2017 | Rome, Italy | 6th - 9th June 2017 | Presentations here |
FOE2017: Fifty One Erg | OSU, Corvallis, Oregon | 5th - 8th June 2017 | Presentations here |
Fermi Summer School 2017 | Lewes, Delaware, USA | 30th May - 9th June 2017 | |
Rencontres de Moriond: Very High Energy Phenomena in the Universe | La Thuile, Valle d'Aosta, Italy | 18th - 25th March 2017 | |
Wide Band Spectral and Timing Studies of Cosmic X-ray Sources | TIFR-Mumbai, India | 10th-13th January 2017 | Presentations here |
7 years of MAXI : monitoring X-ray transients | RIKEN, Saitama, Japan | 5th - 7th December 2016 | |
IAU Symposium 329: The lives and death-throes of massive stars | Auckland, New Zealand | 28th November - 2nd December 2016 | |
EXTraS Workshop: Exploring the X-ray transient and variable sky | Pavia, Italy | 21st - 23rd November 2016 | |
8th Huntsville Gamma-Ray Burst Symposium | Huntsville, Alabama, USA | 24th - 28th October 2016 | |
SciNeGHE 2016: High-energy gamma-ray experiments at the dawn of gravitational wave astronomy | Pisa, Italy | 18th - 21st October 2016 | Papers here |
11th INTEGRAL Conference: gamma-rays and beyond | Amsterdam, The Netherlands | 10th - 14th October 2016 | Presentations here |
New Frontiers in Black Hole Astrophysics | Ljubljana, Slovenia | 12th - 16th September 2016 | |
European Week of Astronomy and Space Science (Session 11: Gamma-ray bursts: recent theoretical models and observations, Session 13: High and Very-High Energy Gamma-ray Astronomy: status and future and Session 14: New Classes and Unique Events in Time Domain Astronomy) |
Athens, Greece | 4th - 8th July 2016 | |
Cargèse School 2016: Astrophysical Jets | Cargèse, Corsica, France | 23rd May - 1st June 2016 | Presentations from speakers and students |
School of Astroparticle Physics: Physics of the Universe in X-rays | OHP, Saint Michel l'Observatoire, France | 23rd - 28th May 2016 | Presentations here |
The Mysterious Connection Between Superluminous Supernovae and Gamma-Ray Bursts | Space Telescope Science Institute, Baltimore, USA | 23rd - 25th May 2016 | |
3rd Fermi-VERITAS-HAWC joint workshop | Salt Lake City, Utah, USA | 20th - 21st April 2016 | |
Sixth International Fermi Symposium | Arlington, Virginia, USA | 9th - 13th November 2015 | Presentations here |
Time Domain Astrophysics with Swift II (2015) | Clemson, South Carolina, USA | 19th - 21st October 2015 | |
INTEGRAL 2015: The New High Energy Sky after a Decade of Discoveries | Rome, Italy | 5th - 9th October 2015 | |
Stellar explosions in an ever-changing environment (Focus meeting at XXIX IAU General Assembly) |
Honolulul, Hawai'i, USA | 11th - 13th August 2015 (Full GA from 3rd - 14th August 2015) |
|
Fermi Summer School 2015 | Lewes, Delaware, USA | 26th May - 5th June 2015 | |
Swift: 10 Years of Discovery | Rome, Italy | 2nd-5th December 2014 | Papers here and here |
Fifth International Fermi Symposium | Nagoya, Japan | 20th - 24th October 2014 | Presentations here |
Transient Phenomena in Astronomy and Astrophysics | Washington, D.C., USA | 6th - 8th October 2014 | |
10th INTEGRAL Workshop: A Synergistic View of the High Energy Sky | Annapolis, Maryland, USA | 15th - 19th September 2014 | |
Rencontres du Vietnam: Very High Energy Phenomena in the Universe | Quy Nhon, Vietnam | 3rd - 9th August 2014 | Presentations here |
40th COSPAR Scientific Assembly: Session E1.17: The Energetic Death of Massive Stars | Moscow, Russia | 2nd - 10th August 2014 | |
Gamma-Ray Bursts in the Multi-Messenger Era | Paris, France | 16th - 19th June 2014 | |
The X-ray Universe 2014 | Trinity College Dublin, Ireland | 16th - 19th June 2014 | |
The Unquiet Universe: The Distant Universe (1st week) and The Local Universe (2nd week) | Cefalù, Sicily | 2nd - 13th June 2014 | Presentations from week 1 and week 2 |
Gamma-Ray Bursts/Supernova/Magnetars Thinkshop | Bormio, Italy | 20th - 24th January 2014 | Presentations here |
XXVII Texas Symposium on Relativistic Astrophysics: Celebrating Fifty Years of Relativistic Astrophysics | Dallas, Texas, USA | 8 - 16th December 2013 | Presentations here |
Supernovae and Gamma-Ray Bursts 2013 YIPQS long-term workshop including 28th October - 1st November: conference on SNe and 11th - 15th November: conference on GRBs | Yukawa Institute for Theoretical Physics, Kyoto University, Japan | 14th October - 15th November 2013 | Presentations here |
Swift Science Planning Meeting | PSU, State College, PA, USA | 28th - 30th October 2013 | |
Gamma-Ray Bursts: New Missions to new Science | Moscow State University, Moscow, Russian Federation | 7th-11th October 2013 | Video recordings and presentations here |
Galaxies meet GRBs at Cabo de Gata | Las Negras, Almeria, Spain | 23rd-27th September 2013 | Presentations here |
Explosive Transients: Lighthouses of the Universe | Santorini, Greece | 15th-20th September 2013 | |
Fermi Summer School 2013 | Lewes, Delaware, USA | 28th May - 7th June 2013 | Presentations here |
Huntsville in Nashville: The Seventh Huntsville Gamma-ray Burst Symposium | Nashville, Tennessee, USA | 14th-18th April 2013 | |
Rencontres de Moriond: Very High Energy Phenomena in the Universe | La Thuile, Valle d'Aosta, Italy | 9th - 16th March 2013 | Presentations here |
Fourth International Fermi Symposium | Monterey, California | 28th October - 2nd November 2012 | |
9th INTEGRAL Workshop: An INTEGRAL view of the high-energy sky (the first 10 years) | Paris, France | 15th-19th October 2012 | Presentations here |
Gamma Ray Burst 2012 | Marbella, Spain | 8th-12th October 2012 | Presentations here |
39th COSPAR Scientific Assembly (2 days will cover "Probing the High Redshift Universe") |
Mysore, India | 14th-22nd July 2012 | |
Marcel Grossmann Meeting on General relativity | Stockholm, Sweden | 1st-7th July 2012 | |
The Evolution of Massive Stars and Progenitors of Gamma-Ray Bursts | Aspen, Colorado | 17th June-1st July 2012 | |
Gamma Ray Bursts in the Era of Rapid Follow-up | Liverpool, UK | 18th-22nd June 2012 | Presentations here |
Fermi Summer School 2012 | Lewes, Delaware, USA | 29th May - 8th June 2012 | Presentations here |
Fermi/Swift GRB Symposium 2012 | Munich, Germany | 7th-11th May 2012 | |
New windows on transients across the Universe | Royal Society, London | 23rd-24th April 2012 | Papers here |
AGILE 9th and 10th Science Workshops | ESA-ESRIN, Frascati, Rome | 16th-17th April and 18th April 2012, respectively | Presentations for 9th and 10th meetings |
16 Years of Discovery with RXTE: A Celebration of the Mission | GSFC, Greenbelt, USA | 29th-30th March 2012 | |
NAM 2012 | Manchester, UK | 27th-30th March 2012 | |
IAU Symposium 279: Death of Massive Stars: Supernovae & Gamma-Ray Bursts | Nikko, Japan | 12th - 16th March 2012 | Presentations here |
The Physics of Astronomical Transients | Aspen, Colorado | 21st-27th January 2012 | |
Time Domain Astrophysics with Swift | Clemson, South Carolina, USA | 24th-26th October 2011 | |
The Extreme and Variable High Energy Sky | Cagliari, Sardinia | 19th-23rd September 2011 | |
Chemical Evolution of GRB Host Galaxies | Sexten Center for Astrophysics, Italy | 18th - 22nd July 2011 | |
The X-ray Universe 2011 | Berlin, Germany | 27th-30th June 2011 | |
Fermi Summer School 2011 | Lewes, Delaware, USA | 31st May - 10th June 2011 | Presentations here |
GRBs as probes: from the progenitor's environment to the high redshift Universe | Como, Italy | 16th - 20th May 2011 | Presentations here |
2011 Fermi Symposium | La Sapienza University, Rome, Italy | 9th - 12th May 2011 | Presentations here |
NAM 2011 | Llandudno, Wales | 17th - 21st April 2011 | |
The Prompt Activity of Gamma-Ray Bursts: their Progenitors, Engines, and Radiation Mechanisms | Raleigh, North Carolina, USA | 5th - 7th March 2011 | |
Gamma Ray Bursts 2010 Conference | Annapolis, MD, USA | 1st - 4th Nov. 2010 | Presentations here |
SciNeGHE 2010: Gamma-ray Astrophysics in the Multimessenger context | Trieste, Italy | 8th - 10th September 2010 | Presentations here |
COSPAR 2010 Event E12 - Probing the High Redshift Universe | Bremen, Germany | During week of 18th - 25th July 2010 | |
Exploring the Dawn of the Universe with Gamma-Ray Bursts | Cargèse, Corsica, France | 17th - 22nd May 2010 | Presentations here |
8th AGILE Workshop - The Third Birthday | Bologna, Italy | 28th April 2010 | Presentations here |
Deciphering the Ancient Universe with Gamma-Ray Bursts | Kyoto, Japan | 19th - 23rd April 2010 | Presentations here |
NAM 2010 | Glasgow, UK | 12th - 16th April 2010 | |
HEAD 2010 | Big Island, Hawai'i | 1st - 4th March 2010 | |
27th Winter School in Theoretical Physics - Frontiers in High-Energy Astrophysics | The Institute for Advanced Studies, Jerusalem, Israel | 27th Dec. 2009 - 5th Jan. 2010 | |
Swift Mission Conference: Celebrating 5 Years | PSU, State College, PA, USA | 17th - 20th Nov. 2009 | Presentations here |
2009 Fermi Symposium | Washington, D.C., USA | 2nd - 5th Nov. 2009 | Presentations here |
SCINEGHE 2009: Gamma Ray Physics in the LHC Era | Assisi, Italy | 7th - 9th October 2009 | Presentations here |
7th AGILE meeting: The Bright Gamma-Ray Sky | ASDC-ESRIN, Frascati, Italy | 29th September - 1st October 2009 | |
The Shocking Universe: Gamma-Ray Bursts Science in the Agile, Glast & Swift Era | Venice, Italy | 14th - 18th September 2009 | |
X-ray Astronomy 2009: Present status, multi-wavelength approach and future perspectives | Bologna, Italy | 7th - 11th September 2009 | Presentations here |
Workshop on Gravitational Waves and High Energy Neutrinos | Laboratoire AstroParticule et Cosmologie, Paris, France | 18th - 20th May 2009 | Presentations here |
European Week of Astronomy and Space Science (incorporating RAS NAM and EAS JENAM) | University of Hertfordshire, Hatfield, UK | 20th - 23rd April 2009 | |
Neutron Stars & Gamma Ray Bursts: Recent Developments & Future Challenges in High Energy Astrophysics | Cairo & Alexandria, Egypt | 30th March - 4th April 2009 | |
Rencontres de Moriond: Very High Energy Phenomena in the Universe | La Thuile, Valle d'Aosta, Italy | 1st - 8th Feb. 2009 | Presentations here |
The 6th Huntsville Gamma-Ray Burst Symposium | Huntsville, Alabama, USA | 20th - 24th Oct. 2008 | |
High Energy Gamma-Ray Experiments (6th Workshop) | Abano, Italy | 8th - 10th Oct. 2008 | Presentations here |
37th COSPAR Scientific Assembly: 2-day GRB session | Montreal, Canada | During 13th - 20th July 2008 | |
2008 Nanjing Gamma-Ray Burst Conference | Nanjing, China | 23rd - 27th June 2008 | |
The X-ray Universe 2008 | Granada, Spain | 27th - 30th May 2008 | |
Supernovae & Gamma-Ray Bursts at low z & in the Era of Reionization | Darjeeling, West Bengal, India | 23rd - 29th May 2008 | |
Compact Objects and their Emission | La Plata, Argentina | 10th - 14th Mar. 2008 | |
Observational Evidence for Black Holes in the Universe | Calcutta, India | 10th - 15th Feb. 2008 | |
Gamma Ray Bursts 2007 | Santa Fe, New Mexico, USA | 5th - 9th Nov. 2007 | |
High Energy in Space | Palermo, Sicily | 11th - 13th October 2007 | |
From Physics to Cosmology | Marseille, France | 25th - 28th June 2007 | |
Implications of Swift's Discoveries About Gamma-Ray Bursts | Aspen, Colorado, USA | 4th - 17th June 2007 | |
What Next for Swift? | State College, Pennsylvania, USA | 1st - 2nd May 2007 | Presentations here |
070228 - The Next Decade of Gamma-Ray Burst Afterglows | Amsterdam, The Netherlands | 19th - 23rd March 2007 | |
Supernova 1987A: 20 Years After. Supernovae and Gamma-Ray Bursters | Aspen, Colorado, USA | 19th - 23rd Feb. 2007 | |
First GLAST Symposium | Stanford University, California | 5th - 8th Feb. 2007 | Presentations here |
XXIII Texas Symposium on Relativistc Astrophysics | Melbourne, Australia | 11th - 15th Dec. 2006 | |
The Extreme Universe in the Suzaku Era | Kyoto, Japan | 4th - 8th Dec. 2006 | |
5th Stromlo, Symposium: Disks, Winds, and Jets: From Planets to Quasars | Canberra, Australia | 3rd - 8th Dec. 2006 | |
High Energy Astrophysics Division (HEAD) 2006 | San Francisco, California | 4th-7th Oct. 2006 | |
Recent developments in the study of Gamma-ray bursts | London, UK | 18th - 20th Sept. 2006 | |
Eleventh Marcel Grossmann Meeting on General Relativity | Berlin, Germany | 23rd - 29th July 2006 | |
36th COSPAR Scientific Assembly | Beijing, China | 16th - 23rd July 2006 | |
The 6th INTEGRAL Workshop: The Obscured Universe | Moscow, Russia | 2nd - 8th July 2006 | |
The Multicoloured Landscape of Compact Objects | Cefalu, Sicily | 11th - 24th June 2006 | |
Swift and GRBs: Unveiling the Relativistic Universe | Venice, Italy | 5th - 9th June 2006 | Presentations here |
Massive Stars: From Pop III and GRBs to the Milky Way | Space Telescope Science Institute, Baltimore, Maryland | 8th -11th May 2006 | |
Observing the X- and Gamma-ray Sky | Corsica, France | 3rd - 15th April 2006 | Presentations here |
RTN GRB Spring Meeting | Antalya, Turkey | 29th March - 1st April 2006 | |
Supernova and Gamma-Ray Burst Remnants | Santa Barbara, California | 6th - 10th Feb. 2006 | Online talks |
GRBs in the Swift era | Washington, DC | 29th Nov. - 2nd Dec. 2005 | |
"The X-ray Universe 2005" Symposium | El Escorial, Spain | 26th - 30th Sept. 2005 | |
RTN School: GRBs: the first three hours | Santorini, Greece | 29th Aug. - 2nd Sept. 2005 | Presentations here |
Very High Energy Phenomena in the Universe | La Thuile, Italy | 12th - 19th March 2005 | Presentations here |
Gamma-Ray Bursts in the Afterglow Era: 4th Workshop | Rome, Italy | 18th - 22nd Oct. 2004 | |
High Energy Astrophysica Division (HEAD) 2004 | New Orleans, Louisiana | 8th - 11th Sept. 2004 | |
Supernovae and Gamma Ray Bursts | Seattle, Washington | 21st June - 27th Aug. 2004 |