Skip banner and navigation tools.
Home > Data Access > LSXPS Catalogue
Help.
LSXPS: The Living Swift XRT Point Source Catalogue
/LSXPS/LSXPS
Transients | Documentation | Catalogue paper | Table descriptions |
Download catalogue files | Upper limit server | Recent changes.
Recent changes
Jump to: sources | transients | datasets.
Recently-added sources
There are 53 sources added in the last 24 hours. Only showing the first 10. [Show all].
ID | Name | RA | Decl | Err90 | Detection flag | WhenAdded | Age (hours) |
1123882 | LSXPS J161249.7+422750 | 243.2073973329 | 42.4641415758 | 5.5665298779894 | 2 | 2025-06-23 15:25:10 | 10 |
1123806 | LSXPS J031203.0-204537 | 48.0125924544 | -20.7604124722 | 6.335982474494 | 2 | 2025-06-23 14:07:02 | 11 |
1123807 | LSXPS J031046.7-204600 | 47.6946583985 | -20.7668583211 | 7.8900614378211 | 2 | 2025-06-23 14:07:02 | 11 |
1123808 | LSXPS J031050.8-203851 | 47.711833542 | -20.647748898 | 5.7711737311128 | 0 | 2025-06-23 14:07:02 | 11 |
1123813 | LSXPS J031055.8-204311 | 47.7325669668 | -20.7199303253 | 6.4521677872187 | 1 | 2025-06-23 14:07:02 | 11 |
1123814 | LSXPS J031046.5-205254 | 47.6939015765 | -20.881740147 | 6.717258392433 | 1 | 2025-06-23 14:07:02 | 11 |
1123815 | LSXPS J031151.8-204304 | 47.9660501408 | -20.7180022912 | 5.9985504077618 | 2 | 2025-06-23 14:07:02 | 11 |
1123805 | LSXPS J031140.2-203740 | 47.9178471269 | -20.6278535968 | 5.6624040263182 | 0 | 2025-06-23 14:07:01 | 11 |
1123803 | LSXPS J031156.7-204610 | 47.9864098828 | -20.7694987888 | 4.9700712575069 | 0 | 2025-06-23 14:07:01 | 11 |
1123781 | LSXPS J103205.1+372948 | 158.0214133 | 37.49671235 | 6.406602414 | 0 | 2025-06-23 13:14:26 | 12 |
1123667 | LSXPS J034611.0+675743 | 56.54591313 | 67.96194872 | 4.459686 | 2 | 2025-06-23 12:23:57 | 13 |
1123665 | LSXPS J034551.1+675415 | 56.46313272 | 67.90418799 | 4.833961462 | 2 | 2025-06-23 12:23:57 | 13 |
1123654 | LSXPS J034426.5+680613 | 56.11056503 | 68.10367305 | 4.374059517 | 0 | 2025-06-23 12:23:56 | 13 |
1123644 | LSXPS J034412.9+680001 | 56.05406904 | 68.00042384 | 4.536303744 | 0 | 2025-06-23 12:23:56 | 13 |
1123566 | LSXPS J153528.4+305732 | 233.8683832991 | 30.9589117007 | 6.1288760199036 | 0 | 2025-06-23 08:15:50 | 17 |
1123565 | LSXPS J153502.4+305431 | 233.7601175172 | 30.9086131813 | 7.143517312577 | 2 | 2025-06-23 08:15:50 | 17 |
1123564 | LSXPS J153510.8+304031 | 233.7950005487 | 30.6754537476 | 9.1777868925477 | 2 | 2025-06-23 08:15:50 | 17 |
1123563 | LSXPS J211313.0-570800 | 318.3043551835 | -57.133443843 | 5.4223477304158 | 0 | 2025-06-23 08:15:50 | 17 |
1123559 | LSXPS J082039.4-050714 | 125.1642316976 | -5.1206604898 | 5.3520168129991 | 0 | 2025-06-23 07:43:03 | 18 |
1123560 | LSXPS J082045.5-050248 | 125.1899147741 | -5.0468813964 | 7.0372389641636 | 0 | 2025-06-23 07:43:03 | 18 |
1123561 | LSXPS J081954.2-050724 | 124.9758359578 | -5.1233716776 | 8.6688356225068 | 1 | 2025-06-23 07:43:03 | 18 |
1123552 | LSXPS J201149.3-564438 | 302.9555103535 | -56.743957315 | 17.094781369054 | 2 | 2025-06-23 07:43:02 | 18 |
1123551 | LSXPS J131229.8+362812 | 198.12434326 | 36.4700495288 | 5.2799633196454 | 0 | 2025-06-23 07:43:02 | 18 |
1123550 | LSXPS J215531.6-700401 | 328.8817862634 | -70.0669472787 | 6.4168281024292 | 0 | 2025-06-23 07:43:02 | 18 |
1123548 | LSXPS J131139.2-000815 | 197.9135864669 | -0.1375835192 | 10.890860544696 | 2 | 2025-06-23 06:54:23 | 19 |
1123528 | LSXPS J132523.7-323232 | 201.3490978639 | -32.5424981727 | 5.9169503218084 | 2 | 2025-06-23 06:54:22 | 19 |
1123517 | LSXPS J132530.3-324650 | 201.3762929199 | -32.780700561 | 7.5801812958209 | 2 | 2025-06-23 06:54:22 | 19 |
1123507 | LSXPS J011454.9-594510 | 18.7290790426 | -59.7528119302 | 5.2901513065728 | 1 | 2025-06-23 06:54:21 | 19 |
1123505 | LSXPS J011429.8-593132 | 18.6244352105 | -59.5257550947 | 7.0627908522663 | 2 | 2025-06-23 06:54:21 | 19 |
1123498 | LSXPS J011315.4-594729 | 18.314578677 | -59.7916322402 | 6.8004660903123 | 2 | 2025-06-23 06:54:21 | 19 |
1123455 | LSXPS J235714.4-323807 | 359.310281121 | -32.6354081288 | 3.5000001814877 | 16 | 2025-06-23 06:54:20 | 19 |
1123441 | LSXPS J235751.0-323544 | 359.4627167862 | -32.5957624111 | 4.5250994865726 | 0 | 2025-06-23 06:54:19 | 19 |
1123350 | LSXPS J145948.4-261040 | 224.9517681357 | -26.178043659 | 6.6805113944915 | 0 | 2025-06-23 05:26:47 | 20 |
1123351 | LSXPS J150019.7-261640 | 225.0822966298 | -26.2778846837 | 7.8301122261577 | 0 | 2025-06-23 05:26:47 | 20 |
1123352 | LSXPS J145914.3-261645 | 224.8099683095 | -26.2791749945 | 6.1093861423504 | 1 | 2025-06-23 05:26:47 | 20 |
1123353 | LSXPS J150033.1-260502 | 225.1379788371 | -26.0841208394 | 8.434448739047 | 2 | 2025-06-23 05:26:47 | 20 |
1123354 | LSXPS J145936.3-261353 | 224.901638702 | -26.2315574112 | 7.9371179920915 | 2 | 2025-06-23 05:26:47 | 20 |
1123355 | LSXPS J145957.4-260017 | 224.9893838737 | -26.0049196715 | 5.6725607202213 | 1 | 2025-06-23 05:26:47 | 20 |
1123349 | LSXPS J150018.1-261417 | 225.0757196719 | -26.2380642256 | 5.8040652593104 | 0 | 2025-06-23 05:26:46 | 20 |
1123348 | LSXPS J145931.9-261427 | 224.8833056911 | -26.2410920175 | 5.8889739877984 | 0 | 2025-06-23 05:26:46 | 20 |
1123303 | LSXPS J131011.4+112441 | 197.5476143993 | 11.4115056578 | 5.5909192102753 | 18 | 2025-06-23 04:16:33 | 21 |
1123304 | LSXPS J131020.2+112341 | 197.5841901212 | 11.3949247668 | 5.1531515995035 | 17 | 2025-06-23 04:16:33 | 21 |
1123306 | LSXPS J131128.3+112401 | 197.8681232227 | 11.4003945867 | 7.425656974711 | 2 | 2025-06-23 04:16:33 | 21 |
1123308 | LSXPS J131041.6+112341 | 197.6737201642 | 11.3949366015 | 8.5067395458304 | 2 | 2025-06-23 04:16:33 | 21 |
1123310 | LSXPS J131103.0+111858 | 197.7627685975 | 11.3163408141 | 5.7172731695119 | 18 | 2025-06-23 04:16:33 | 21 |
1123312 | LSXPS J131058.1+111932 | 197.7422358104 | 11.3257472083 | 4.5309704368384 | 16 | 2025-06-23 04:16:33 | 21 |
1123316 | LSXPS J131042.3+112117 | 197.6764091549 | 11.3548715047 | 5.2490812874257 | 16 | 2025-06-23 04:16:33 | 21 |
1123317 | LSXPS J131115.2+112410 | 197.8137480876 | 11.4029516989 | 6.3488974659944 | 2 | 2025-06-23 04:16:33 | 21 |
1123302 | LSXPS J131044.9+112100 | 197.6872096724 | 11.3500568179 | 5.2107527883598 | 16 | 2025-06-23 04:16:32 | 21 |
1123301 | LSXPS J131052.9+113456 | 197.7206392634 | 11.5822544144 | 6.206711555033 | 1 | 2025-06-23 04:16:32 | 21 |
1123300 | LSXPS J131047.6+113455 | 197.6987025618 | 11.5820154679 | 10.148261303282 | 2 | 2025-06-23 04:16:32 | 21 |
1123294 | LSXPS J131032.4+112612 | 197.635002389 | 11.4368774487 | 6.6979497521667 | 0 | 2025-06-23 04:16:32 | 21 |
1123289 | LSXPS J131023.7+112319 | 197.5990200403 | 11.3886836798 | 18.5028234402 | 16 | 2025-06-23 04:16:32 | 21 |
Recently-discovered transients
There are 6 transients discovered in the last 10 days.
ID | Name | RA | Decl | Err90 | Classification | DiscoveryDate | Age (hours) |
9283 | Swift J074408.0-245735 | 116.03361963 | -24.9599186893 | 6.0267318223541 | Low significance | 2025-06-18 20:14:51 | 125 |
9282 | Swift J094405.7-040107 | 146.0241919944 | -4.0193785809 | 6.2366869946433 | Outburst | 2025-06-18 14:04:21 | 131 |
9279 | Swift J164503.0+311212 | 251.2628239007 | 31.2034941863 | 6.7041570516945 | Low significance | 2025-06-18 05:05:42 | 140 |
9277 | Swift J062042.1-293034 | 95.1759933885 | -29.5094719678 | 4.6389776551328 | Low significance | 2025-06-17 21:22:12 | 148 |
9274 | Swift J082045.5-050248 | 125.1899147741 | -5.0468813964 | 7.0372389641636 | Low significance | 2025-06-14 23:06:04 | 218 |
9273 | Swift J082039.4-050714 | 125.1642316976 | -5.1206604898 | 5.3520168129991 | Low significance | 2025-06-14 22:15:30 | 219 |
Recently-published datasets
There are 73 datasets published in the last 24 hours. Only showing the first 10. [Show all].
ID | ObsID | RA | Decl | Stacked Image? | LiveDate | Age (hours) |
360310 | 10000033835 | 198.1276 | 36.74802 | 1 | 2025-06-23 16:41:54 | 9 |
360300 | 10000030328 | 243.2397 | 42.33603 | 1 | 2025-06-23 15:25:17 | 10 |
360301 | 10000033871 | 47.92113 | -20.83808 | 1 | 2025-06-23 14:26:38 | 11 |
360297 | 10000031644 | 158.1744 | 37.64518 | 1 | 2025-06-23 13:53:01 | 12 |
360267 | 10000033544 | 146.4041 | -14.3066 | 1 | 2025-06-23 13:49:54 | 12 |
360266 | 10000033075 | 56.29784 | 68.26269 | 1 | 2025-06-23 11:37:50 | 14 |
360078 | 10000033826 | 339.461 | -11.77713 | 1 | 2025-06-23 09:18:21 | 16 |
359382 | 00014381007 | 346.202 | -8.697857 | 0 | 2025-06-23 09:18:03 | 16 |
359323 | 00016865028 | 355.1284 | -7.034157 | 0 | 2025-06-23 09:17:59 | 16 |
359282 | 00015425065 | 350.8692 | 10.66661 | 0 | 2025-06-23 09:17:51 | 16 |
359195 | 00010994018 | 16.91132 | 23.48248 | 0 | 2025-06-23 09:17:02 | 16 |
359368 | 00019864003 | 250.5251 | 55.49089 | 0 | 2025-06-23 08:48:09 | 17 |
359366 | 00019752004 | 194.5392 | -15.79458 | 0 | 2025-06-23 08:47:39 | 17 |
359303 | 00036384137 | 197.6024 | 32.33019 | 0 | 2025-06-23 08:47:37 | 17 |
359299 | 00019591037 | 208.2107 | 69.27615 | 0 | 2025-06-23 08:47:18 | 17 |
359291 | 00019847002 | 251.6418 | 55.56923 | 0 | 2025-06-23 08:46:54 | 17 |
359280 | 00016500056 | 151.2559 | 17.46904 | 0 | 2025-06-23 08:46:51 | 17 |
359270 | 00019846003 | 251.3291 | 31.2113 | 0 | 2025-06-23 08:46:38 | 17 |
359247 | 00018942010 | 27.32349 | -10.42404 | 0 | 2025-06-23 08:46:36 | 17 |
359240 | 00019870002 | 233.82 | 30.85824 | 0 | 2025-06-23 08:46:30 | 17 |
359218 | 00019802018 | 157.3859 | -24.12682 | 0 | 2025-06-23 08:45:43 | 17 |
359217 | 00016095092 | 228.9767 | 56.27352 | 0 | 2025-06-23 08:45:23 | 17 |
359215 | 00019871002 | 318.0319 | -57.26543 | 0 | 2025-06-23 08:44:54 | 17 |
359202 | 00019840005 | 197.7198 | 11.4525 | 0 | 2025-06-23 08:44:37 | 17 |
359174 | 00019604005 | 254.4358 | -32.30523 | 0 | 2025-06-23 08:44:31 | 17 |
359171 | 00019817008 | 260.4666 | -62.10997 | 0 | 2025-06-23 08:44:24 | 17 |
359169 | 00019873001 | 233.823 | 30.85424 | 0 | 2025-06-23 08:44:22 | 17 |
359150 | 00033135025 | 83.93232 | -66.88149 | 0 | 2025-06-23 08:44:20 | 17 |
359147 | 00035011174 | 133.6873 | 20.08661 | 0 | 2025-06-23 08:43:54 | 17 |
359393 | 00098169011 | 125.1153 | -5.112072 | 0 | 2025-06-23 08:07:50 | 17 |
359377 | 00098154013 | 80.44098 | -30.29801 | 0 | 2025-06-23 08:06:45 | 17 |
359374 | 00098218009 | 115.9668 | -24.88258 | 0 | 2025-06-23 08:05:41 | 17 |
359367 | 00092651002 | 134.8691 | 12.26164 | 0 | 2025-06-23 08:05:06 | 17 |
359352 | 00098048007 | 53.70601 | -26.33542 | 0 | 2025-06-23 08:04:02 | 17 |
359330 | 00098015010 | 68.1369 | -32.45075 | 0 | 2025-06-23 08:03:54 | 17 |
359264 | 00097969004 | 267.64 | 21.2372 | 0 | 2025-06-23 08:03:44 | 17 |
359259 | 00098342031 | 224.9313 | -26.13519 | 0 | 2025-06-23 08:03:40 | 17 |
359242 | 00083842002 | 215.0379 | -79.28775 | 0 | 2025-06-23 08:03:37 | 17 |
359241 | 00081861005 | 338.9468 | -26.05328 | 0 | 2025-06-23 08:03:35 | 17 |
359239 | 00081861006 | 338.9577 | -26.06671 | 0 | 2025-06-23 08:03:17 | 17 |
359234 | 00098342027 | 224.9494 | -26.13195 | 0 | 2025-06-23 08:03:14 | 17 |
359233 | 00098342029 | 224.947 | -26.14001 | 0 | 2025-06-23 08:02:56 | 17 |
359209 | 00091486005 | 251.129 | -62.59476 | 0 | 2025-06-23 08:02:53 | 17 |
359208 | 00081861004 | 338.9281 | -26.03596 | 0 | 2025-06-23 08:02:49 | 17 |
359203 | 00098342025 | 224.9554 | -26.13187 | 0 | 2025-06-23 08:02:31 | 17 |
359199 | 00094099003 | 35.71929 | -52.29182 | 0 | 2025-06-23 08:02:28 | 17 |
359194 | 00097820006 | 49.96119 | -26.48826 | 0 | 2025-06-23 08:02:23 | 17 |
359193 | 00038224015 | 173.8354 | 0.7722292 | 0 | 2025-06-23 08:01:42 | 17 |
359186 | 00092773004 | 302.7281 | -56.61573 | 0 | 2025-06-23 08:01:39 | 17 |
359185 | 03400162005 | 198.3507 | 36.56013 | 0 | 2025-06-23 08:01:06 | 18 |
359184 | 00098147141 | 182.6022 | 39.38227 | 0 | 2025-06-23 07:59:11 | 18 |
359183 | 00098342023 | 224.9601 | -26.13802 | 0 | 2025-06-23 07:58:34 | 18 |
359182 | 00097521075 | 176.1599 | -43.15978 | 0 | 2025-06-23 07:58:31 | 18 |
359180 | 00098342024 | 224.9725 | -26.15249 | 0 | 2025-06-23 07:58:04 | 18 |
359170 | 00036527043 | 22.04339 | -18.83051 | 0 | 2025-06-23 07:58:01 | 18 |
359168 | 00098342017 | 224.9334 | -26.12741 | 0 | 2025-06-23 07:57:46 | 18 |
359166 | 03112576031 | 227.2768 | 20.42327 | 0 | 2025-06-23 07:57:43 | 18 |
359165 | 00098342022 | 224.9509 | -26.14042 | 0 | 2025-06-23 07:57:39 | 18 |
359164 | 00098342018 | 224.9551 | -26.13298 | 0 | 2025-06-23 07:57:21 | 18 |
359145 | 00098188002 | 328.7083 | -70.00284 | 0 | 2025-06-23 07:57:18 | 18 |
359143 | 00098147140 | 182.5984 | 39.3901 | 0 | 2025-06-23 07:57:00 | 18 |
359142 | 00098342016 | 224.9537 | -26.13716 | 0 | 2025-06-23 07:56:11 | 18 |
359137 | 03112637002 | 289.1688 | 4.97551 | 0 | 2025-06-23 07:56:08 | 18 |
359135 | 00098342019 | 224.9551 | -26.12893 | 0 | 2025-06-23 07:55:50 | 18 |
359133 | 00098163002 | 310.3607 | -45.1371 | 0 | 2025-06-23 07:55:47 | 18 |
360265 | 10000033876 | 197.9857 | 0.0226048 | 1 | 2025-06-23 07:20:26 | 18 |
360260 | 10000026979 | 201.0052 | -32.53709 | 1 | 2025-06-23 07:19:38 | 18 |
360259 | 10000030353 | 201.274 | -32.55368 | 1 | 2025-06-23 07:12:15 | 18 |
360257 | 10000030997 | 201.3257 | -32.8092 | 1 | 2025-06-23 07:06:52 | 18 |
360256 | 10000029422 | 18.40598 | -59.6529 | 1 | 2025-06-23 07:01:30 | 18 |
360196 | 10000033549 | 359.4454 | -32.60817 | 1 | 2025-06-23 06:54:05 | 19 |
360255 | 10000033875 | 250.9064 | -38.89217 | 1 | 2025-06-23 05:21:05 | 20 |
360254 | 10000033873 | 224.9621 | -26.13389 | 1 | 2025-06-23 05:19:47 | 20 |
Search the catalogue
Search type: Simple |
Advanced.
Search catalogue: Sources |
Datasets.
Searching....