Skip banner and navigation tools.
Home > Data Access > LSXPS Catalogue
Help.
LSXPS: The Living Swift XRT Point Source Catalogue
/LSXPS/LSXPS
Transients | Documentation | Catalogue paper | Table descriptions |
Download catalogue files | Upper limit server | Recent changes.
Recent changes
Jump to: sources | transients | datasets.
Recently-added sources
There are 37 sources added in the last 24 hours. Only showing the first 10. [Show all].
| ID | Name | RA | Decl | Err90 | Detection flag | WhenAdded | Age (hours) |
| 1167024 | LSXPS J235650.0-323341 | 359.2085414 | -32.56147799 | 5.355021379 | 2 | 2025-11-03 10:33:08 | 7 |
| 1167003 | LSXPS J235715.4-324029 | 359.3143059 | -32.67482244 | 5.552174304 | 2 | 2025-11-03 10:33:06 | 7 |
| 1166810 | LSXPS J151658.4+562617 | 229.2436248486 | 56.4382972752 | 7.791983445483 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166811 | LSXPS J151613.6+562954 | 229.056831605 | 56.4983755181 | 8.0323730511963 | 2 | 2025-11-03 07:06:21 | 10 |
| 1166814 | LSXPS J214835.8-131759 | 327.1495031263 | -13.2998277391 | 6.4770786341442 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166815 | LSXPS J183354.4-102439 | 278.4767500053 | -10.4110171976 | 5.4568710365768 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166816 | LSXPS J183333.4-103245 | 278.3894581936 | -10.5459593578 | 3.5000001329623 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166818 | LSXPS J110718.0+161949 | 166.8250089523 | 16.3303380421 | 9.0226747231366 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166819 | LSXPS J110734.5+163340 | 166.8941260136 | 16.5612686349 | 5.1437104781234 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166820 | LSXPS J110643.1+162327 | 166.6796252898 | 16.3909117262 | 6.5222226755592 | 0 | 2025-11-03 07:06:21 | 10 |
| 1166701 | LSXPS J175304.4-460241 | 268.2686488 | -46.04498491 | 5.364312363 | 2 | 2025-11-03 06:28:08 | 11 |
| 1166661 | LSXPS J153122.3+330554 | 232.8430073122 | 33.0985487218 | 5.8420235871792 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166662 | LSXPS J153049.8+331019 | 232.7076617127 | 33.1720232581 | 8.4114229694423 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166663 | LSXPS J153141.5+325359 | 232.923178084 | 32.8997278754 | 6.2840153143518 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166664 | LSXPS J153110.0+330726 | 232.7920512357 | 33.1241015422 | 8.1134672815002 | 2 | 2025-11-03 06:28:07 | 11 |
| 1166665 | LSXPS J150430.3+443043 | 226.1263011056 | 44.5121111405 | 7.6775912752569 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166694 | LSXPS J175234.2-454740 | 268.1426563 | -45.79452065 | 5.348873181 | 2 | 2025-11-03 06:28:07 | 11 |
| 1166660 | LSXPS J153113.9+330628 | 232.8081241501 | 33.1078657908 | 6.5828921512237 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166659 | LSXPS J153143.9+325906 | 232.9330708215 | 32.9850323966 | 6.668694519277 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166658 | LSXPS J153100.7+330056 | 232.7531652223 | 33.0157912165 | 5.6311375841151 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166656 | LSXPS J124326.4+360248 | 190.8603000695 | 36.0469346133 | 6.6306436098612 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166654 | LSXPS J202425.8-683522 | 306.1075055876 | -68.5896480069 | 5.0687799987823 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166653 | LSXPS J202449.4-683757 | 306.2060908155 | -68.6326414351 | 5.8120297403559 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166652 | LSXPS J033040.4-052850 | 52.6686498976 | -5.480557747 | 8.7886308725843 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166648 | LSXPS J034910.5-552702 | 57.2941225808 | -55.4508186017 | 7.1690857391596 | 0 | 2025-11-03 06:28:07 | 11 |
| 1166542 | LSXPS J175303.0-352829 | 268.2626145 | -35.47486255 | 8.21239013 | 2 | 2025-11-03 05:19:01 | 12 |
| 1166544 | LSXPS J175221.8-351402 | 268.0912405 | -35.23399367 | 6.035479999 | 2 | 2025-11-03 05:19:01 | 12 |
| 1166552 | LSXPS J153141.5+330713 | 232.92318 | 33.12031004 | 5.813641195 | 0 | 2025-11-03 05:19:01 | 12 |
| 1166553 | LSXPS J153146.7+325706 | 232.9446227 | 32.95173801 | 5.648281908 | 0 | 2025-11-03 05:19:01 | 12 |
| 1166554 | LSXPS J153135.2+330546 | 232.8970368 | 33.0962893 | 5.890691197 | 0 | 2025-11-03 05:19:01 | 12 |
| 1166555 | LSXPS J153117.8+330106 | 232.8243205 | 33.01852588 | 6.473698933 | 2 | 2025-11-03 05:19:01 | 12 |
| 1166537 | LSXPS J210658.2-252532 | 316.7425784603 | -25.4256579009 | 6.251741475181 | 2 | 2025-11-03 05:19:00 | 12 |
| 1166536 | LSXPS J210656.1-252634 | 316.7337945341 | -25.4428154373 | 6.0634880611878 | 2 | 2025-11-03 05:19:00 | 12 |
| 1166535 | LSXPS J210731.7-252234 | 316.8822125105 | -25.3763551081 | 7.0180773688753 | 1 | 2025-11-03 05:19:00 | 12 |
| 1166518 | LSXPS J194048.5-152859 | 295.2024088885 | -15.4833037909 | 6.0332091809223 | 1 | 2025-11-03 04:14:06 | 13 |
| 1166418 | LSXPS J172856.3-141733 | 262.2348666 | -14.29254345 | 5.195001196 | 2 | 2025-11-03 03:30:53 | 14 |
| 1166327 | LSXPS J175256.4-351949 | 268.2352670325 | -35.3303966371 | 5.0864463837432 | 2 | 2025-11-02 17:21:31 | 24 |
Recently-discovered transients
There are 10 transients discovered in the last 10 days.
| ID | Name | RA | Decl | Err90 | Classification | DiscoveryDate | Age (hours) |
| 10206 | Swift J124404.6+300930 | 191.0203651706 | 30.158534032 | 8.2526923751723 | Low significance | 2025-11-01 15:54:18 | 49 |
| 10198 | Swift J124205.1+375105 | 190.5214833841 | 37.8515926287 | 6.6665438074006 | Low significance | 2025-10-30 15:54:01 | 97 |
| 10197 | Swift J114636.3+192811 | 176.6514330784 | 19.4698238094 | 6.406693730938 | Low significance | 2025-10-30 15:49:37 | 97 |
| 10191 | Swift J110734.5+163340 | 166.8941260136 | 16.5612686349 | 5.1437104781234 | Low significance | 2025-10-26 02:17:14 | 207 |
| 10190 | Swift J110718.0+161949 | 166.8250089523 | 16.3303380421 | 9.0226747231366 | Low significance | 2025-10-26 02:17:00 | 207 |
| 10186 | Swift J153113.9+330628 | 232.8081241501 | 33.1078657908 | 6.5828921512237 | Low significance | 2025-10-25 15:10:35 | 218 |
| 10183 | Swift J072653.8+061740 | 111.7244121216 | 6.2944968737 | 6.8138354432349 | Low significance | 2025-10-25 05:18:30 | 228 |
| 10181 | Swift J110643.1+162325 | 166.6796252898 | 16.3909117262 | 6.5222226755592 | Low significance | 2025-10-24 21:46:13 | 235 |
| 10180 | Swift J183354.4-102439 | 278.4767500053 | -10.4110171976 | 5.4568710365768 | Outburst | 2025-10-24 20:43:24 | 236 |
| 10179 | Swift J183335.8-104526 | 278.3992045857 | -10.7574448511 | 5.5773080897559 | Low significance | 2025-10-24 20:43:07 | 236 |
Recently-published datasets
There are 57 datasets published in the last 24 hours. Only showing the first 10. [Show all].
| ID | ObsID | RA | Decl | Stacked Image? | LiveDate | Age (hours) |
| 374022 | 10000029915 | 329.8425 | -30.19831 | 1 | 2025-11-03 10:57:34 | 6 |
| 372803 | 00098343149 | 266.353 | -28.9946 | 0 | 2025-11-03 10:43:48 | 6 |
| 373896 | 10000033549 | 359.4454 | -32.60817 | 1 | 2025-11-03 07:40:30 | 10 |
| 373047 | 00049455015 | 166.8409 | 16.47934 | 0 | 2025-11-03 06:39:33 | 11 |
| 372986 | 00053600154 | 278.3587 | -10.56333 | 0 | 2025-11-03 06:38:30 | 11 |
| 372975 | 00030343010 | 61.73499 | -38.44635 | 0 | 2025-11-03 06:35:41 | 11 |
| 372961 | 00019615035 | 115.2734 | 16.54103 | 0 | 2025-11-03 06:35:37 | 11 |
| 372960 | 00011456024 | 257.2503 | 26.85441 | 0 | 2025-11-03 06:34:57 | 11 |
| 372911 | 00034758199 | 40.16832 | 61.21028 | 0 | 2025-11-03 06:34:21 | 11 |
| 372895 | 00016432107 | 38.23173 | 20.29402 | 0 | 2025-11-03 06:33:15 | 11 |
| 372868 | 00019954014 | 327.1518 | -13.26853 | 0 | 2025-11-03 06:32:42 | 11 |
| 372851 | 00032264043 | 49.17738 | 41.29075 | 0 | 2025-11-03 06:32:09 | 11 |
| 372846 | 00016095110 | 228.987 | 56.31481 | 0 | 2025-11-03 06:31:39 | 11 |
| 372843 | 00030392007 | 298.8972 | 32.10557 | 0 | 2025-11-03 06:30:26 | 11 |
| 372809 | 00016552114 | 255.6455 | -48.79165 | 0 | 2025-11-03 06:30:07 | 11 |
| 374011 | 10000032234 | 268.2354 | -45.85844 | 1 | 2025-11-03 05:40:45 | 12 |
| 373045 | 03111999036 | 277.4133 | -9.851716 | 0 | 2025-11-03 05:30:55 | 12 |
| 373044 | 03111975010 | 226.3339 | 44.37907 | 0 | 2025-11-03 05:30:15 | 12 |
| 373043 | 00097946003 | 232.8725 | 33.0974 | 0 | 2025-11-03 05:29:58 | 12 |
| 373040 | 00098030009 | 258.5607 | 8.887213 | 0 | 2025-11-03 05:27:54 | 12 |
| 373039 | 00098180012 | 154.7152 | -12.99929 | 0 | 2025-11-03 05:27:21 | 12 |
| 373033 | 03111991020 | 300.7762 | -22.40986 | 0 | 2025-11-03 05:27:02 | 12 |
| 373029 | 00097966010 | 156.0811 | -0.8148862 | 0 | 2025-11-03 05:26:43 | 12 |
| 373016 | 00097836003 | 89.98924 | -50.43393 | 0 | 2025-11-03 05:26:24 | 12 |
| 373004 | 00090783004 | 190.8561 | 35.91326 | 0 | 2025-11-03 05:26:20 | 12 |
| 373003 | 00098013004 | 167.1935 | 30.77293 | 0 | 2025-11-03 05:26:02 | 12 |
| 372973 | 00040822009 | 175.355 | 21.95301 | 0 | 2025-11-03 05:25:44 | 12 |
| 372970 | 00040372010 | 231.8488 | 50.49096 | 0 | 2025-11-03 05:25:37 | 12 |
| 372952 | 00098262018 | 304.2635 | 58.19392 | 0 | 2025-11-03 05:25:34 | 12 |
| 372949 | 00098218036 | 116.0117 | -24.8409 | 0 | 2025-11-03 05:24:58 | 12 |
| 372948 | 01406589001 | 306.5524 | -68.57449 | 0 | 2025-11-03 05:24:17 | 12 |
| 372947 | 03000147001 | 52.56839 | -5.51554 | 0 | 2025-11-03 05:23:45 | 12 |
| 372944 | 03000148008 | 156.3456 | -53.43648 | 0 | 2025-11-03 05:23:12 | 12 |
| 372942 | 03000148009 | 156.3467 | -53.43006 | 0 | 2025-11-03 05:22:53 | 12 |
| 372905 | 00041906018 | 315.4498 | -28.05946 | 0 | 2025-11-03 05:22:33 | 12 |
| 372899 | 01406589000 | 306.6312 | -68.5708 | 0 | 2025-11-03 05:22:30 | 12 |
| 372898 | 00097825004 | 57.92932 | -40.44123 | 0 | 2025-11-03 05:22:27 | 12 |
| 372896 | 03000110007 | 17.75002 | -73.26384 | 0 | 2025-11-03 05:22:21 | 12 |
| 372890 | 00046276010 | 226.6362 | 42.64907 | 0 | 2025-11-03 05:22:08 | 12 |
| 372888 | 00098190010 | 68.76735 | -0.6891206 | 0 | 2025-11-03 05:21:48 | 12 |
| 372886 | 03000020008 | 15.6745 | -21.84618 | 0 | 2025-11-03 05:21:45 | 12 |
| 372883 | 03112647024 | 309.4695 | 43.20063 | 0 | 2025-11-03 05:20:55 | 12 |
| 372882 | 03000115008 | 270.9195 | -31.46464 | 0 | 2025-11-03 05:20:52 | 12 |
| 372864 | 00098312007 | 80.45535 | 21.20277 | 0 | 2025-11-03 05:20:42 | 12 |
| 372852 | 03000054010 | 349.7296 | -8.472782 | 0 | 2025-11-03 05:20:32 | 12 |
| 372792 | 00098215005 | 57.23849 | -55.40338 | 0 | 2025-11-03 05:20:29 | 12 |
| 374004 | 10000034660 | 233.0152 | 32.91909 | 1 | 2025-11-03 04:22:45 | 13 |
| 373999 | 10000034357 | 316.8219 | -25.44447 | 1 | 2025-11-03 04:20:27 | 13 |
| 373992 | 10000034524 | 268.392 | -35.16785 | 1 | 2025-11-03 04:17:53 | 13 |
| 372999 | 01406589002 | 306.5863 | -68.57542 | 0 | 2025-11-03 04:15:28 | 13 |
| 372943 | 03112573041 | 165.5656 | 53.67007 | 0 | 2025-11-03 04:15:27 | 13 |
| 372881 | 03112579009 | 339.9885 | -10.74533 | 0 | 2025-11-03 04:15:21 | 13 |
| 373990 | 10000034309 | 295.295 | -15.4011 | 1 | 2025-11-03 03:38:09 | 14 |
| 373989 | 10000034661 | 288.733 | 5.012078 | 1 | 2025-11-03 03:37:19 | 14 |
| 373984 | 10000034662 | 65.46437 | -19.09941 | 1 | 2025-11-03 03:37:15 | 14 |
| 373898 | 10000033513 | 262.0605 | -14.2635 | 1 | 2025-11-02 18:47:03 | 22 |
| 372713 | 00098343148 | 266.3657 | -28.97482 | 0 | 2025-11-02 17:31:00 | 24 |
Search the catalogue
Search type: Simple |
Advanced.
Search catalogue: Sources |
Datasets.
Searching....