Skip banner and navigation tools.
Home > Data Access > LSXPS Catalogue
Help.
LSXPS: The Living Swift XRT Point Source Catalogue
/LSXPS/LSXPS
Transients | Documentation | Catalogue paper | Table descriptions |
Download catalogue files | Upper limit server | Recent changes.
Recent changes
Jump to: sources | transients | datasets.
Recently-added sources
There are 30 sources added in the last 24 hours. Only showing the first 10. [Show all].
ID | Name | RA | Decl | Err90 | Detection flag | WhenAdded | Age (hours) |
1155565 | LSXPS J161559.5+171627 | 243.998058 | 17.27440037 | 5.555126602 | 0 | 2025-10-17 10:18:03 | 1 |
1155556 | LSXPS J014617.2+355937 | 26.5719083454 | 35.9938503898 | 9.7085745957755 | 0 | 2025-10-17 10:18:03 | 1 |
1155554 | LSXPS J014636.8+355754 | 26.6535296297 | 35.965233017 | 7.1839517549638 | 0 | 2025-10-17 10:18:03 | 1 |
1155550 | LSXPS J095538.9+705801 | 148.9122554144 | 70.9670740412 | 5.6780660305201 | 0 | 2025-10-17 10:18:03 | 1 |
1155484 | LSXPS J064844.9-101232 | 102.1872090944 | -10.2091426737 | 12.684601580929 | 0 | 2025-10-17 06:13:08 | 5 |
1155485 | LSXPS J083242.2+214849 | 128.1762325162 | 21.813727311 | 3.5271198046723 | 0 | 2025-10-17 06:13:08 | 5 |
1155486 | LSXPS J083246.8+215359 | 128.1953272036 | 21.8998433337 | 4.0545500891373 | 0 | 2025-10-17 06:13:08 | 5 |
1155487 | LSXPS J083254.6+214015 | 128.2275386194 | 21.6709522557 | 5.8783152188886 | 0 | 2025-10-17 06:13:08 | 5 |
1155488 | LSXPS J083313.5+215157 | 128.3064463719 | 21.865951231 | 6.2929226061476 | 0 | 2025-10-17 06:13:08 | 5 |
1155489 | LSXPS J083220.7+215128 | 128.086437873 | 21.857923844 | 5.696759630192 | 0 | 2025-10-17 06:13:08 | 5 |
1155490 | LSXPS J083214.2+214851 | 128.0592045599 | 21.8141884346 | 6.2513319677815 | 0 | 2025-10-17 06:13:08 | 5 |
1155491 | LSXPS J083303.9+214314 | 128.2664740408 | 21.7206896433 | 7.0124705791339 | 0 | 2025-10-17 06:13:08 | 5 |
1155492 | LSXPS J083229.3+214147 | 128.1222376377 | 21.6964254869 | 4.965530205547 | 0 | 2025-10-17 06:13:08 | 5 |
1155493 | LSXPS J083309.9+215607 | 128.2916480363 | 21.9354809776 | 6.6339656130442 | 0 | 2025-10-17 06:13:08 | 5 |
1155483 | LSXPS J064835.9-102524 | 102.1498871382 | -10.4235879329 | 6.1804267357563 | 0 | 2025-10-17 06:13:08 | 5 |
1155482 | LSXPS J064813.3-102543 | 102.0556702333 | -10.428802018 | 4.9890655620753 | 0 | 2025-10-17 06:13:08 | 5 |
1155481 | LSXPS J064831.8-101814 | 102.1325227 | -10.304043647 | 4.267793314025 | 0 | 2025-10-17 06:13:08 | 5 |
1155480 | LSXPS J092318.0+151754 | 140.8250774678 | 15.2985422268 | 5.4788810521516 | 0 | 2025-10-17 06:13:08 | 5 |
1155479 | LSXPS J092323.0+151830 | 140.8459159134 | 15.3085386779 | 7.580664914935 | 0 | 2025-10-17 06:13:08 | 5 |
1155478 | LSXPS J060322.6-704359 | 90.8443984683 | -70.7330623076 | 5.8291523143616 | 0 | 2025-10-17 06:13:08 | 5 |
1155477 | LSXPS J172944.8+255343 | 262.4368331 | 25.89551902 | 5.132967647 | 2 | 2025-10-17 04:29:25 | 7 |
1155476 | LSXPS J173017.5+254743 | 262.5730833 | 25.79545978 | 5.985993008 | 2 | 2025-10-17 04:29:25 | 7 |
1155473 | LSXPS J172955.3+253721 | 262.4804756 | 25.62266706 | 7.071121685 | 1 | 2025-10-17 04:29:24 | 7 |
1155423 | LSXPS J220736.1+493400 | 331.9007781856 | 49.5667162256 | 6.7741330242418 | 2 | 2025-10-16 11:15:10 | 24 |
1155422 | LSXPS J220701.5+493108 | 331.756289747 | 49.5189373307 | 5.8984041168075 | 2 | 2025-10-16 11:15:09 | 24 |
1155387 | LSXPS J214803.9-064434 | 327.0165392885 | -6.7429003009 | 5.7905415304999 | 0 | 2025-10-16 11:15:08 | 24 |
1155386 | LSXPS J004212.1-283307 | 10.5506250688 | -28.552126692 | 10.267176820115 | 17 | 2025-10-16 11:15:08 | 24 |
1155385 | LSXPS J013451.6+304614 | 23.7154138578 | 30.7707895162 | 7.7089592770878 | 2 | 2025-10-16 11:15:08 | 24 |
1155384 | LSXPS J180824.5-370012 | 272.1022476249 | -37.003510844 | 8.9741036131117 | 2 | 2025-10-16 11:15:08 | 24 |
1155383 | LSXPS J123114.7+491328 | 187.8116066781 | 49.224592833 | 7.1197710794013 | 1 | 2025-10-16 11:15:08 | 24 |
Recently-discovered transients
There are 3 transients discovered in the last 10 days.
ID | Name | RA | Decl | Err90 | Classification | DiscoveryDate | Age (hours) |
10109 | Swift J072708.8+062224 | 111.7868118277 | 6.373595264 | 6.2153155769252 | Outburst | 2025-10-16 14:39:20 | 20 |
10103 | Swift J162307.2+090226 | 245.7803550924 | 9.0406567321 | 5.2762943043458 | Low significance | 2025-10-12 11:04:06 | 120 |
10096 | Swift J083232.1+215117 | 128.1341345326 | 21.8547707498 | 6.3779243066119 | Low significance | 2025-10-09 16:56:10 | 186 |
Recently-published datasets
There are 71 datasets published in the last 24 hours. Only showing the first 10. [Show all].
ID | ObsID | RA | Decl | Stacked Image? | LiveDate | Age (hours) |
372040 | 10000034598 | 243.9976 | 17.17573 | 1 | 2025-10-17 10:19:50 | 1 |
372035 | 10000033831 | 148.3392 | 70.90576 | 1 | 2025-10-17 10:19:03 | 1 |
372033 | 10000034522 | 26.83909 | 36.19014 | 1 | 2025-10-17 10:18:30 | 1 |
372031 | 10000033085 | 165.239 | -60.35315 | 1 | 2025-10-17 10:16:07 | 1 |
371233 | 00016492208 | 48.41859 | -2.136283 | 0 | 2025-10-17 07:18:28 | 4 |
370812 | 00016100167 | 344.3911 | 40.50288 | 0 | 2025-10-17 07:18:00 | 4 |
370810 | 00016412005 | 248.6346 | 44.82861 | 0 | 2025-10-17 07:17:27 | 4 |
370809 | 00019026024 | 56.50388 | 68.06368 | 0 | 2025-10-17 07:17:07 | 4 |
370776 | 00016865040 | 355.0895 | -7.002306 | 0 | 2025-10-17 07:15:36 | 4 |
370754 | 00035011179 | 133.7506 | 20.11587 | 0 | 2025-10-17 07:15:23 | 4 |
370667 | 00015858162 | 101.5241 | -18.22888 | 0 | 2025-10-17 07:15:02 | 4 |
370558 | 00016432100 | 38.20842 | 20.26958 | 0 | 2025-10-17 07:14:39 | 4 |
370521 | 00016327019 | 133.4426 | -28.1648 | 0 | 2025-10-17 07:14:02 | 4 |
371232 | 00059153060 | 6.670997 | 64.02004 | 0 | 2025-10-17 06:09:29 | 5 |
371231 | 03000130002 | 244.0017 | 17.17378 | 0 | 2025-10-17 05:56:47 | 5 |
371215 | 00092797006 | 227.8096 | -45.13036 | 0 | 2025-10-17 05:56:45 | 5 |
371214 | 01400964007 | 18.53388 | 56.48346 | 0 | 2025-10-17 05:55:56 | 5 |
371213 | 03000101010 | 298.5338 | -48.82918 | 0 | 2025-10-17 05:55:21 | 5 |
370826 | 03000106004 | 358.7899 | 39.71332 | 0 | 2025-10-17 05:55:15 | 5 |
370808 | 00059153061 | 6.668937 | 64.02561 | 0 | 2025-10-17 05:55:13 | 5 |
370805 | 00084915006 | 64.59365 | 34.1943 | 0 | 2025-10-17 05:46:32 | 5 |
370802 | 01400467009 | 42.66186 | -23.00962 | 0 | 2025-10-17 05:46:29 | 5 |
370772 | 00098149005 | 242.7581 | 2.557331 | 0 | 2025-10-17 05:46:10 | 5 |
370770 | 01402466001 | 128.1819 | 21.82635 | 0 | 2025-10-17 05:45:32 | 5 |
370769 | 01402467001 | 102.1045 | -10.3135 | 0 | 2025-10-17 05:43:44 | 5 |
370757 | 00097100004 | 140.935 | 15.31276 | 0 | 2025-10-17 05:42:43 | 5 |
370753 | 00080038025 | 160.1258 | -46.43785 | 0 | 2025-10-17 05:42:12 | 5 |
370752 | 00098343132 | 266.372 | -28.99315 | 0 | 2025-10-17 05:41:33 | 5 |
370748 | 00097802027 | 291.816 | 65.54439 | 0 | 2025-10-17 05:33:03 | 5 |
370735 | 00098068008 | 248.463 | 30.24582 | 0 | 2025-10-17 05:32:43 | 5 |
370728 | 00038490003 | 90.3734 | -70.5961 | 0 | 2025-10-17 05:32:40 | 5 |
370559 | 00038101037 | 74.27866 | -23.41327 | 0 | 2025-10-17 05:32:07 | 5 |
370555 | 00097768043 | 33.65925 | -0.7520841 | 0 | 2025-10-17 05:31:43 | 5 |
370552 | 03000040007 | 289.6906 | 68.65215 | 0 | 2025-10-17 05:30:55 | 6 |
370551 | 03000119003 | 156.2598 | -53.43864 | 0 | 2025-10-17 05:30:52 | 6 |
370544 | 00019893017 | 156.3523 | -53.53398 | 0 | 2025-10-17 05:30:18 | 6 |
370540 | 00080108002 | 198.7774 | -55.18699 | 0 | 2025-10-17 05:30:14 | 6 |
370502 | 03000109009 | 20.34128 | -34.03703 | 0 | 2025-10-17 05:30:12 | 6 |
371918 | 10000033942 | 262.3311 | 25.76459 | 1 | 2025-10-16 12:38:18 | 22 |
371923 | 10000033688 | 331.9189 | 49.33753 | 1 | 2025-10-16 11:22:20 | 24 |
370736 | 00015151021 | 109.6173 | 34.01092 | 0 | 2025-10-16 11:18:29 | 24 |
370539 | 03000059007 | 347.2247 | -7.503502 | 0 | 2025-10-16 11:18:21 | 24 |
370537 | 03000112002 | 58.85993 | -28.13352 | 0 | 2025-10-16 11:18:04 | 24 |
370536 | 03000113009 | 184.5219 | 58.68963 | 0 | 2025-10-16 11:18:00 | 24 |
370527 | 01400964006 | 18.52242 | 56.48165 | 0 | 2025-10-16 11:17:40 | 24 |
370514 | 00097934006 | 119.2705 | 34.26168 | 0 | 2025-10-16 11:17:20 | 24 |
370504 | 00098182009 | 297.3302 | 63.4967 | 0 | 2025-10-16 11:16:53 | 24 |
370500 | 03000130001 | 243.9935 | 17.17768 | 0 | 2025-10-16 11:16:51 | 24 |
370477 | 03000049009 | 326.8553 | -6.756275 | 0 | 2025-10-16 11:16:19 | 24 |
370475 | 00098108004 | 10.4312 | -28.43121 | 0 | 2025-10-16 11:16:02 | 24 |
370473 | 01400467008 | 42.6565 | -23.01034 | 0 | 2025-10-16 11:15:12 | 24 |
370459 | 00098228006 | 254.8101 | 20.82616 | 0 | 2025-10-16 11:14:39 | 24 |
370458 | 00098175002 | 136.9739 | 56.73653 | 0 | 2025-10-16 11:14:05 | 24 |
370449 | 00031047002 | 23.75481 | 30.71862 | 0 | 2025-10-16 11:14:03 | 24 |
370447 | 03000128001 | 35.82612 | 32.09587 | 0 | 2025-10-16 11:13:09 | 24 |
370441 | 00021859006 | 26.59315 | 36.14702 | 0 | 2025-10-16 11:13:07 | 24 |
370425 | 03000113008 | 184.5011 | 58.67485 | 0 | 2025-10-16 11:13:05 | 24 |
370413 | 03000095011 | 305.0459 | 21.09573 | 0 | 2025-10-16 11:13:01 | 24 |
370408 | 00037736014 | 216.9453 | -60.88053 | 0 | 2025-10-16 11:12:55 | 24 |
370402 | 00030034214 | 272.0761 | -36.97676 | 0 | 2025-10-16 11:12:53 | 24 |
370398 | 03000114002 | 304.3222 | 5.235186 | 0 | 2025-10-16 11:12:16 | 24 |
370386 | 00097904005 | 301.9397 | -44.56795 | 0 | 2025-10-16 11:12:11 | 24 |
370384 | 00098339006 | 33.65634 | -0.7547358 | 0 | 2025-10-16 11:11:26 | 24 |
370383 | 00038198015 | 158.2014 | 37.64758 | 0 | 2025-10-16 11:10:23 | 24 |
370381 | 03108430006 | 53.01956 | 41.62108 | 0 | 2025-10-16 11:10:19 | 24 |
370380 | 03102070013 | 164.6384 | -60.16274 | 0 | 2025-10-16 11:10:18 | 24 |
370374 | 03000079006 | 187.8048 | 49.03672 | 0 | 2025-10-16 11:10:12 | 24 |
370372 | 00098343131 | 266.3798 | -28.98178 | 0 | 2025-10-16 11:09:40 | 24 |
370371 | 00091115006 | 141.9005 | 12.17336 | 0 | 2025-10-16 11:02:44 | 24 |
370367 | 03000113007 | 184.5212 | 58.67751 | 0 | 2025-10-16 11:02:40 | 24 |
370365 | 03112577012 | 148.3389 | 70.91949 | 0 | 2025-10-16 11:02:36 | 24 |
Search the catalogue
Search type: Simple |
Advanced.
Search catalogue: Sources |
Datasets.
Searching....