Presumed name: GRB 100901A
BAT | 01h 48m 58.70s, +22° 44′ 39.5″ |
---|---|
position: | (27.2446, 22.7443 ± 180″) |
XRT | 01h 49m 03.41s, +22° 45′ 30.2″ |
position: | (27.2642, 22.7584 ± 3.0″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.099 mag |
Best RA: | 01h 49m 03.41s | = 27.2642 d |
---|---|---|
Best Dec: | +22° 45′ 30.2″ | = 22.7584 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
0.6 | 27.2642 | 22.7586 | NED | ![]() | ||
16.3 | 27.2691 | 22.7590 | I=18.9, R1=20.1 | USNO-B1 | ![]() | |
28.8 | 27.2582 | 22.7642 | B=21.2, R=18.0 | APM-N | ![]() | |
29.5 | 27.2589 | 22.7649 | I=18.6, R1=18.9, R2=18.7 | USNO-B1 | ![]() | |
43.0 | 27.2513 | 22.7578 | B=21.4, R=19.7 | APM-N | ![]() | |
67.6 | 27.2562 | 22.7757 | B=20.3, R=20.0 | APM-N | ![]() | |
70.9 | 27.2465 | 22.7695 | B=21.4, R=19.7 | APM-N | ![]() | |
71.8 | 27.2537 | 22.7758 | B=20.9, R=20.0 | APM-N | ![]() | |
85.6 | 27.2864 | 22.7705 | B=21.4, R=20.0 | APM-N | ![]() | |
91.5 | 27.2848 | 22.7753 | B=21.4, R=20.0 | APM-N | ![]() | |
103.8 | 27.2891 | 22.7758 | B2=20.5, I=17.4, R1=18.4, R2=18.4 | USNO-B1 | ![]() | |
104.1 | 27.2633 | 22.7873 | B2=21.0, I=18.8 | USNO-B1 | ![]() | |
106.8 | 27.2903 | 22.7411 | B=21.4, R=19.3 | APM-N | ![]() | |
112.6 | 27.2823 | 22.7320 | I=18.7, R2=19.8 | USNO-B1 | ![]() | |
116.8 | 27.2635 | 22.7908 | B=21.4, R=19.7 | APM-N | ![]() | |
119.2 | 27.2426 | 22.7849 | B=20.9, R=18.4 | APM-N | ![]() | |
125.6 | 27.2976 | 22.7420 | B2=21.1, I=18.4, R2=19.8 | USNO-B1 | ![]() | |
128.5 | 27.2424 | 22.7879 | I=18.2, R2=19.9 | USNO-B1 | ![]() | |
130.8 | 27.2253 | 22.7644 | I=17.3, R2=18.4 | USNO-B1 | ![]() | |
137.3 | 27.2307 | 22.7360 | B1=19.8, B2=20.9 | USNO-B1 | ![]() | |
141.4 | 27.2572 | 22.7971 | B=21.4, R=19.9 | APM-N | ![]() | |
141.5 | 27.2454 | 22.7937 | B=21.2, R=19.0 | APM-N | ![]() | |
142.2 | 27.2214 | 22.7574 | B=21.4, R=19.7 | APM-N | ![]() | |
144.4 | 27.2743 | 22.7194 | B=21.1, R=18.2 | APM-N | ![]() | |
144.6 | 27.2744 | 22.7194 | B2=20.4, I=17.2, R1=18.4, R2=18.3 | USNO-B1 | ![]() | |
149.6 | 27.2580 | 22.7996 | B=21.4, R=19.4 | APM-N | ![]() | |
151.6 | 27.2289 | 22.7851 | B=21.4, R=19.9 | APM-N | ![]() | |
152.5 | 27.2372 | 22.7926 | B=21.4, R=19.7 | APM-N | ![]() | |
156.3 | 27.2344 | 22.7921 | B=21.4, R=19.7 | APM-N | ![]() | |
163.0 | 27.2854 | 22.7993 | B2=20.2, I=18.9 | USNO-B1 | ![]() | |
164.7 | 27.3121 | 22.7465 | B1=20.8, I=18.9 | USNO-B1 | ![]() | |
165.8 | 27.2897 | 22.7980 | B1=19.3, B2=21.1 | USNO-B1 | ![]() | |
165.9 | 27.3101 | 22.7765 | B1=21.1, R2=19.6 | USNO-B1 | ![]() | |
178.3 | 27.2463 | 22.8050 | NED | ![]() | ||
179.5 | 27.3076 | 22.7286 | B2=21.1, I=18.7 | USNO-B1 | ![]() | |
188.4 | 27.2477 | 22.7083 | B=21.4, R=19.2 | APM-N | ![]() | |
193.9 | 27.2079 | 22.7440 | I=18.7, R1=20.2, R2=20.2 | USNO-B1 | ![]() | |
194.9 | 27.2077 | 22.7438 | I=18.6, R2=19.9 | USNO-B1 | ![]() | |
195.7 | 27.3148 | 22.7306 | B2=21.2, I=18.9 | USNO-B1 | ![]() | |
196.1 | 27.2535 | 22.7048 | B1=17.7, B2=17.8, I=17.4, R1=17.0, R2=17.2 | USNO-B1 | ![]() | |
199.0 | 27.3240 | 22.7627 | B1=20.5, I=18.6 | USNO-B1 | ![]() | |
199.3 | 27.3007 | 22.8023 | B=21.4, R=19.7 | APM-N | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example