Presumed name: GRB 100901A
BAT | 01h 48m 58.70s, +22° 44′ 39.5″ |
---|---|
position: | (27.2446, 22.7443 ± 180″) |
XRT | 01h 49m 03.41s, +22° 45′ 30.2″ |
position: | (27.2642, 22.7584 ± 3.0″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.099 mag |
Best RA: | 01h 49m 03.41s | = 27.2642 d |
---|---|---|
Best Dec: | +22° 45′ 30.2″ | = 22.7584 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 27.26420 | 22.75840 | GCN #11159 | GRB 100901A: Swift detection of a burst with an optical afterglow | ![]() | |
0.6′′ | 27.26438 | 22.75847 | GCN #11173 | GRB 100901A: THO optical observations | ![]() | |
1.6′′ | 27.26371 | 22.75833 | GCN #11162 | GRB 100901A: confirmation of the afterglow | ![]() | |
2.1′′ | 27.26483 | 22.75850 | GCN #11167 | GRB 100901A: Enhanced Swift-XRT position | ![]() | |
48.5′′ | 27.25200 | 22.75100 | GCN #11169 | GRB 100901A: Swift-BAT refined analysis | ![]() | |
48.8′′ | 27.27331 | 22.74777 | GCN #11236 | GRB 100901A: TLS observations� SDSS calibration� decay slope | ![]() | |
48.8′′ | 27.27329 | 22.74774 | GCN #11208 | GRB 100901A: UKIRT zYJHK Observation | ![]() | |
104.1′′ | 27.27825 | 22.78425 | GCN #11166 | GRB 100901A: optical observation at Mt.Terskol | ![]() | |
104.1′′ | 27.27825 | 22.78425 | GCN #11168 | GRB 100901A: optical observation at Mt.Terskol | ![]() |
There are 19 matches in total. See the full table for details.
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
2.1 | 27.2648 | 22.7585 | GRB 100901A | ![]() | |
48.5 | 27.2732 | 22.7478 | USNO-B1.0 1127-00027229 | B=18.1, R=16.4 | ![]() |
104.1 | 27.2782 | 22.7842 | USNO-B1.0 1127-00027231 | B=16.4, R=15.4 | ![]() |
128.5 | 27.2263 | 22.7512 | USNO-B1.0 1127-00027192 | B=19.7, R=17.6 | ![]() |
There are 4 SIMBAD objects within the position error. The full list is here.
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
0.6 | 27.2642 | 22.7586 | NED | ![]() | ||
16.3 | 27.2691 | 22.7590 | I=18.9, R1=20.1 | USNO-B1 | ![]() | |
28.8 | 27.2582 | 22.7642 | B=21.2, R=18.0 | APM-N | ![]() | |
29.5 | 27.2589 | 22.7649 | I=18.6, R1=18.9, R2=18.7 | USNO-B1 | ![]() | |
43.0 | 27.2513 | 22.7578 | B=21.4, R=19.7 | APM-N | ![]() | |
67.6 | 27.2562 | 22.7757 | B=20.3, R=20.0 | APM-N | ![]() | |
70.9 | 27.2465 | 22.7695 | B=21.4, R=19.7 | APM-N | ![]() | |
71.8 | 27.2537 | 22.7758 | B=20.9, R=20.0 | APM-N | ![]() | |
85.6 | 27.2864 | 22.7705 | B=21.4, R=20.0 | APM-N | ![]() | |
91.5 | 27.2848 | 22.7753 | B=21.4, R=20.0 | APM-N | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 42 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
28.8 | 27.2587 | 22.7646 | B2=19.8, R1=18.2, R2=18.2 | USNO-B1 | ![]() |
29.0 | 27.2582 | 22.7643 | B1=20.5, B2=19.6, I=17.2, R1=17.9, R2=17.5 | USNO-B1 | ![]() |
29.0 | 27.2580 | 22.7641 | h=16.0, j=16.8, k=15.5 | 2MASS | ![]() |
48.5 | 27.2732 | 22.7478 | B1=18.5, B2=18.1, I=15.8, R1=16.2, R2=16.4 | USNO-B1 | ![]() |
48.8 | 27.2733 | 22.7477 | h=14.2, j=14.9, k=14.0 | 2MASS | ![]() |
72.2 | 27.2859 | 22.7600 | B1=20.9, R1=20.2 | USNO-B1 | ![]() |
72.4 | 27.2479 | 22.7718 | h=15.2, j=15.4, k=15.0 | 2MASS | ![]() |
72.7 | 27.2479 | 22.7719 | B1=16.7, B2=17.0, I=16.0, R1=15.9, R2=16.1 | USNO-B1 | ![]() |
86.3 | 27.2882 | 22.7491 | B1=19.8, B2=20.7, I=18.8, R2=19.9 | USNO-B1 | ![]() |
103.7 | 27.2782 | 22.7841 | h=14.1, j=14.5, k=13.9 | 2MASS | ![]() |
There are 79 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.