Presumed name: GRB 090401B
BAT | 06h 20m 24.24s, -08° 57′ 46.8″ |
---|---|
position: | (95.101, -8.963 ± 180″) |
XRT | 06h 20m 21.34s, -08° 58′ 24.2″ |
position: | (95.0889, -8.9734 ± 4.7″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.671 mag |
Best RA: | 06h 20m 21.34s | = 95.0889 d |
---|---|---|
Best Dec: | -08° 58′ 24.2″ | = -8.9734 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 95.08890 | -8.97340 | GCN #9066 | GRB 090401B: Swift detection of a burst | ||
5.3′′ | 95.08775 | -8.97244 | GCN #9070 | GRB 090401B: Enhanced Swift-XRT position | ||
5.8′′ | 95.08796 | -8.97208 | GCN #9067 | Swift/UVOT detection of GRB090401B | ||
42.3′′ | 95.09458 | -8.96308 | GCN #9068 | GRB 090401B: Swift-BAT refined analysis |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
42.3 | 95.0946 | -8.9631 | GRB 090401B | ||
188.2 | 95.1418 | -8.9724 | TYC 5363-240-1 | B=10.74, H=9.459, J=9.603, K=9.377, V=10.29 |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
5.3 | 95.0875 | -8.9725 | NED | |||
32.6 | 95.0959 | -8.9792 | B1=19.8, B2=20.3, I=18.4, R1=18.6, R2=18.8 | USNO-B1 | ||
46.6 | 95.0865 | -8.9861 | B=21.2, R2=20.0, i=19.5 | SSS | ||
47.1 | 95.0831 | -8.9851 | B=22.0, R2=20.9 | SSS | ||
48.2 | 95.0755 | -8.9752 | B1=19.0, B2=19.6, I=17.6, R1=17.7, R2=18.0 | USNO-B1 | ||
55.6 | 95.0776 | -8.9841 | B1=18.4, R1=19.3 | USNO-B1 | ||
59.8 | 95.0991 | -8.9866 | B1=20.2, I=18.7 | USNO-B1 | ||
65.5 | 95.0739 | -8.9839 | B2=19.6, I=18.6, R2=18.9 | USNO-B1 | ||
66.2 | 95.0770 | -8.9875 | B=21.6, R2=20.2, i=19.5 | SSS | ||
66.5 | 95.0913 | -8.9917 | B1=14.9, B2=15.1, I=11.6, R1=13.3, R2=12.9 | USNO-B1 |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 62 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
4.1 | 95.0879 | -8.9740 | h=13.5, j=14.1, k=13.4 | 2MASS | |
4.1 | 95.0879 | -8.9739 | B1=17.3, B2=18.1, I=14.5, R1=15.7, R2=15.7 | USNO-B1 | |
9.0 | 95.0872 | -8.9716 | B1=20.2, B2=20.0, I=18.6, R1=19.2, R2=18.8 | USNO-B1 | |
16.3 | 95.0929 | -8.9711 | B1=20.7, B2=20.3, R1=19.7, R2=19.0 | USNO-B1 | |
17.1 | 95.0890 | -8.9782 | B1=20.1, B2=20.0, I=18.2, R1=18.2, R2=18.4 | USNO-B1 | |
17.2 | 95.0891 | -8.9782 | h=16.1, j=16.7, k=16.9 | 2MASS | |
18.1 | 95.0838 | -8.9739 | B1=20.8, R2=18.9 | USNO-B1 | |
26.9 | 95.0917 | -8.9664 | h=14.1, j=14.7, k=13.8 | 2MASS | |
27.2 | 95.0915 | -8.9663 | B1=20.7, B2=20.2, I=16.0, R1=18.2, R2=18.2 | USNO-B1 | |
31.4 | 95.0801 | -8.9731 | B2=20.0, I=18.7, R2=19.0 | USNO-B1 |
There are 280 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.