Presumed name: GRB 070330
BAT | 17h 58m 04.56s, -63° 46′ 44.4″ |
---|---|
position: | (269.519, -63.779 ± 180″) |
XRT | 17h 58m 09.77s, -63° 47′ 35.9″ |
position: | (269.5407, -63.7933 ± 3.6″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.063 mag |
Best RA: | 17h 58m 09.77s | = 269.5407 d |
---|---|---|
Best Dec: | -63° 47′ 35.9″ | = -63.7933 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
1.8 | 269.5417 | -63.7931 | NED | ![]() | ||
25.6 | 269.5552 | -63.7964 | B=20.6, R2=19.6, i=19.2 | SSS | ![]() | |
39.5 | 269.5535 | -63.8027 | B=21.3, R2=19.3, i=18.2 | SSS | ![]() | |
39.8 | 269.5519 | -63.7834 | B=20.5 | SSS | ![]() | |
40.4 | 269.5519 | -63.7832 | R1=17.5, R2=17.6 | USNO-B1 | ![]() | |
46.2 | 269.5252 | -63.7825 | B2=20.5, R2=20.3 | USNO-B1 | ![]() | |
48.7 | 269.5691 | -63.7882 | B2=17.2, I=16.9, R2=13.8 | USNO-B1 | ![]() | |
49.1 | 269.5114 | -63.7889 | B2=14.5, I=12.1, R1=13.1, R2=13.3 | USNO-B1 | ![]() | |
49.9 | 269.5698 | -63.7881 | B=18.1, R2=17.4, i=16.7 | SSS | ![]() | |
50.4 | 269.5681 | -63.7862 | B=21.2, R2=19.2, i=17.9 | SSS | ![]() | |
52.2 | 269.5668 | -63.7845 | B2=20.2, R2=20.7 | USNO-B1 | ![]() | |
53.9 | 269.5724 | -63.7880 | B=19.5, R2=18.3, i=18.4 | SSS | ![]() | |
57.2 | 269.5244 | -63.7791 | B=20.9, R2=19.3, i=18.4 | SSS | ![]() | |
58.3 | 269.5050 | -63.7896 | B=19.7, R2=18.2, i=17.0 | SSS | ![]() | |
61.8 | 269.5310 | -63.7767 | B=22.3 | SSS | ![]() | |
64.4 | 269.5006 | -63.7957 | B=21.8, R2=20.3 | SSS | ![]() | |
65.7 | 269.5051 | -63.7841 | B=19.4, R2=17.8, i=17.1 | SSS | ![]() | |
66.5 | 269.5010 | -63.7991 | B2=18.6, R2=20.8 | USNO-B1 | ![]() | |
66.9 | 269.5584 | -63.8102 | B2=20.4, R2=17.8 | USNO-B1 | ![]() | |
67.5 | 269.5532 | -63.8112 | B2=20.5, I=18.3, R1=18.4, R2=19.0 | USNO-B1 | ![]() | |
67.6 | 269.5099 | -63.8062 | B=22.0, R2=20.6 | SSS | ![]() | |
68.2 | 269.4994 | -63.7985 | B=21.2, R2=20.1 | SSS | ![]() | |
68.3 | 269.5095 | -63.8064 | I=18.8, R2=20.9 | USNO-B1 | ![]() | |
70.1 | 269.5782 | -63.8036 | B=19.6, R2=18.8, i=18.0 | SSS | ![]() | |
70.4 | 269.5358 | -63.8127 | B2=18.3, I=17.6, R1=17.2, R2=17.2 | USNO-B1 | ![]() | |
71.0 | 269.5785 | -63.8038 | B2=19.2, R2=20.2 | USNO-B1 | ![]() | |
71.0 | 269.5362 | -63.8129 | B2=18.2, R2=16.7 | USNO-B1 | ![]() | |
71.3 | 269.4959 | -63.7945 | B=20.8, R2=19.4, i=19.1 | SSS | ![]() | |
72.9 | 269.5004 | -63.7836 | B=20.6, R2=19.9, i=19.0 | SSS | ![]() | |
73.2 | 269.5850 | -63.7989 | I=18.0, R2=20.4 | USNO-B1 | ![]() | |
74.5 | 269.5666 | -63.8105 | B=20.7, R2=19.9 | SSS | ![]() | |
74.8 | 269.5763 | -63.8069 | B=22.2, R2=20.4, i=18.5 | SSS | ![]() | |
75.0 | 269.5072 | -63.7786 | B=22.0 | SSS | ![]() | |
75.3 | 269.5761 | -63.8072 | I=18.3, R1=18.7, R2=20.3 | USNO-B1 | ![]() | |
75.6 | 269.5882 | -63.7930 | B=20.3, R2=19.3, i=18.6 | SSS | ![]() | |
76.9 | 269.5819 | -63.7821 | B=21.7, R2=20.5 | SSS | ![]() | |
80.0 | 269.5872 | -63.7848 | B2=19.4, I=18.1, R1=17.7, R2=18.6 | USNO-B1 | ![]() | |
80.3 | 269.5312 | -63.7714 | NED | ![]() | ||
81.7 | 269.5706 | -63.8118 | B2=20.4, R2=20.2 | USNO-B1 | ![]() | |
83.7 | 269.5007 | -63.7782 | B=19.8, R2=18.1, i=17.3 | SSS | ![]() | |
85.2 | 269.5000 | -63.7779 | B2=19.2, I=17.5, R2=18.9 | USNO-B1 | ![]() | |
85.8 | 269.5119 | -63.8135 | B2=19.8, R2=19.7 | USNO-B1 | ![]() | |
86.0 | 269.4866 | -63.7932 | B2=17.3, I=15.8, R1=16.0, R2=16.4 | USNO-B1 | ![]() | |
88.9 | 269.5578 | -63.8168 | I=18.1, R1=18.7, R2=20.3 | USNO-B1 | ![]() | |
88.9 | 269.5582 | -63.8168 | B=22.2, R2=20.1, i=18.5 | SSS | ![]() | |
89.3 | 269.5447 | -63.7686 | B2=21.0, I=18.5 | USNO-B1 | ![]() | |
89.5 | 269.4981 | -63.7771 | B=19.7, R2=18.6, i=18.1 | SSS | ![]() | |
92.3 | 269.4990 | -63.8112 | R1=18.7, R2=20.3 | USNO-B1 | ![]() | |
93.1 | 269.5057 | -63.7726 | B2=20.6, I=18.2 | USNO-B1 | ![]() | |
93.9 | 269.5914 | -63.8067 | B=22.7 | SSS | ![]() | |
94.9 | 269.5081 | -63.7712 | B=21.0, R2=19.4, i=18.9 | SSS | ![]() | |
99.2 | 269.4853 | -63.7806 | B=19.4, R2=18.4, i=17.8 | SSS | ![]() | |
103.0 | 269.5926 | -63.8104 | I=18.6, R1=18.2 | USNO-B1 | ![]() | |
103.1 | 269.4829 | -63.7804 | B=18.8, R2=18.1, i=17.2 | SSS | ![]() | |
104.5 | 269.4750 | -63.7921 | B=19.9, R2=18.6, i=18.0 | SSS | ![]() | |
104.6 | 269.4750 | -63.7915 | B2=20.6, I=17.9, R2=18.4 | USNO-B1 | ![]() | |
104.9 | 269.4748 | -63.7926 | B2=19.1, I=18.2, R1=17.4, R2=18.7 | USNO-B1 | ![]() | |
105.4 | 269.5051 | -63.8180 | I=15.6, R1=15.8 | USNO-B1 | ![]() | |
106.7 | 269.4737 | -63.7951 | B=21.7, R2=20.0, i=18.8 | SSS | ![]() | |
107.3 | 269.4891 | -63.8125 | B2=21.0, R2=20.7 | USNO-B1 | ![]() | |
107.6 | 269.4767 | -63.8030 | B=19.8 | SSS | ![]() | |
109.1 | 269.4995 | -63.8175 | B2=15.9, I=18.3, R2=19.1 | USNO-B1 | ![]() | |
110.1 | 269.4764 | -63.7819 | B2=20.3, R2=19.9 | USNO-B1 | ![]() | |
110.3 | 269.6053 | -63.8046 | B=21.3, R2=20.0 | SSS | ![]() | |
111.8 | 269.5686 | -63.8218 | B2=21.0, R2=20.7 | USNO-B1 | ![]() | |
114.3 | 269.5999 | -63.8114 | B2=21.0, R2=19.3 | USNO-B1 | ![]() | |
114.7 | 269.6071 | -63.8058 | B2=19.0, I=18.3 | USNO-B1 | ![]() | |
115.1 | 269.6079 | -63.8052 | B2=18.1, I=17.2, R2=20.8 | USNO-B1 | ![]() | |
115.2 | 269.4685 | -63.7962 | R1=18.7, R2=20.7 | USNO-B1 | ![]() | |
115.5 | 269.5036 | -63.7657 | B=22.7 | SSS | ![]() | |
115.8 | 269.4738 | -63.7805 | R1=18.3, R2=20.3 | USNO-B1 | ![]() | |
117.7 | 269.6134 | -63.7871 | B2=21.0, I=18.1, R2=19.1 | USNO-B1 | ![]() | |
117.9 | 269.5045 | -63.7647 | R1=18.9, R2=20.3 | USNO-B1 | ![]() | |
118.0 | 269.4746 | -63.7784 | I=18.6, R1=18.3, R2=20.3 | USNO-B1 | ![]() | |
118.5 | 269.5014 | -63.8213 | B2=18.2, I=17.8, R1=17.2, R2=17.4 | USNO-B1 | ![]() | |
118.5 | 269.4740 | -63.7786 | B=21.2, R2=19.7, i=18.4 | SSS | ![]() | |
120.4 | 269.5002 | -63.8216 | B2=18.1, I=17.3, R2=17.5 | USNO-B1 | ![]() | |
121.6 | 269.4643 | -63.7944 | B2=20.4, R2=20.8 | USNO-B1 | ![]() | |
124.1 | 269.5923 | -63.8192 | B2=20.4, I=18.7, R2=20.7 | USNO-B1 | ![]() | |
124.9 | 269.4861 | -63.8182 | B2=19.6, I=17.0, R1=17.3, R2=18.0 | USNO-B1 | ![]() | |
125.3 | 269.4724 | -63.7760 | B=19.6, R2=18.5, i=17.9 | SSS | ![]() | |
125.5 | 269.6016 | -63.8155 | B2=20.5, R2=20.0 | USNO-B1 | ![]() | |
127.4 | 269.5699 | -63.7603 | B2=20.7, R1=18.8 | USNO-B1 | ![]() | |
129.0 | 269.5254 | -63.7581 | B2=18.4, I=18.0, R2=18.1 | USNO-B1 | ![]() | |
131.5 | 269.5847 | -63.7624 | I=18.7, R2=20.0 | USNO-B1 | ![]() | |
132.5 | 269.5103 | -63.8276 | B2=20.2, R2=19.1 | USNO-B1 | ![]() | |
132.8 | 269.6225 | -63.7858 | B2=19.9, R1=17.9 | USNO-B1 | ![]() | |
133.9 | 269.5455 | -63.8304 | I=18.3, R1=18.4, R2=20.9 | USNO-B1 | ![]() | |
134.3 | 269.5324 | -63.7562 | B2=18.4, I=18.0, R1=16.9, R2=17.7 | USNO-B1 | ![]() | |
135.5 | 269.5329 | -63.7558 | B2=20.3, R2=17.7 | USNO-B1 | ![]() | |
136.5 | 269.5489 | -63.7556 | B2=19.2, I=18.7, R1=18.1, R2=19.3 | USNO-B1 | ![]() | |
136.9 | 269.4647 | -63.7754 | B=22.1 | SSS | ![]() | |
138.6 | 269.4537 | -63.7956 | B=22.5, R2=20.5 | SSS | ![]() | |
138.8 | 269.4536 | -63.7957 | I=18.2, R2=20.6 | USNO-B1 | ![]() | |
139.3 | 269.4795 | -63.7656 | B=20.6, R2=19.1, i=18.5 | SSS | ![]() | |
139.7 | 269.6284 | -63.7954 | B=18.5, R2=17.8, i=16.8 | SSS | ![]() | |
139.8 | 269.6215 | -63.7780 | B=22.1 | SSS | ![]() | |
140.7 | 269.6291 | -63.7950 | B2=16.2, I=17.1 | USNO-B1 | ![]() | |
141.0 | 269.6020 | -63.8216 | B2=19.8, I=18.6, R1=18.1, R2=19.1 | USNO-B1 | ![]() | |
141.8 | 269.5799 | -63.7579 | B=18.5, R2=17.7, i=16.3 | SSS | ![]() | |
143.0 | 269.4636 | -63.7729 | B=22.1, R2=21.0 | SSS | ![]() | |
143.1 | 269.5773 | -63.7570 | B=18.8, R2=17.7, i=16.3 | SSS | ![]() | |
143.6 | 269.4543 | -63.8049 | B2=18.7, I=18.5, R2=19.1 | USNO-B1 | ![]() | |
145.3 | 269.4642 | -63.8154 | I=18.8, R2=21.0 | USNO-B1 | ![]() | |
146.5 | 269.5077 | -63.8313 | B2=16.7, I=15.7, R1=15.1, R2=15.2 | USNO-B1 | ![]() | |
146.5 | 269.5496 | -63.7528 | R1=18.6, R2=20.2 | USNO-B1 | ![]() | |
146.7 | 269.5552 | -63.7531 | B2=17.9, I=17.0, R2=16.7 | USNO-B1 | ![]() | |
149.5 | 269.6315 | -63.7825 | B=20.6, R2=19.6, i=19.1 | SSS | ![]() | |
149.7 | 269.4946 | -63.7571 | B2=20.6, I=18.4 | USNO-B1 | ![]() | |
150.5 | 269.4465 | -63.7892 | B=19.9, R2=18.5, i=17.9 | SSS | ![]() | |
151.5 | 269.6358 | -63.7963 | B=20.5, R2=19.7, i=19.2 | SSS | ![]() | |
151.8 | 269.5743 | -63.7538 | B2=20.5, I=18.1, R1=18.3, R2=19.1 | USNO-B1 | ![]() | |
155.5 | 269.5928 | -63.8299 | B2=21.1, I=18.2, R2=20.0 | USNO-B1 | ![]() | |
156.2 | 269.5052 | -63.8338 | B2=18.5, I=17.4, R1=17.5, R2=17.5 | USNO-B1 | ![]() | |
156.6 | 269.4426 | -63.7895 | B2=19.1, I=18.1, R1=17.7, R2=18.7 | USNO-B1 | ![]() | |
157.3 | 269.4422 | -63.7894 | B=20.4, R2=18.7, i=17.9 | SSS | ![]() | |
158.0 | 269.6178 | -63.7656 | B=20.8, R2=19.4, i=18.8 | SSS | ![]() | |
158.4 | 269.6384 | -63.7847 | B2=17.6, I=15.8, R1=16.1, R2=16.4 | USNO-B1 | ![]() | |
160.6 | 269.4707 | -63.8255 | B2=18.6, I=17.6, R1=17.1, R2=17.9 | USNO-B1 | ![]() | |
161.5 | 269.5383 | -63.7484 | B2=19.8, I=18.7, R1=18.1, R2=19.1 | USNO-B1 | ![]() | |
161.5 | 269.5845 | -63.7528 | B=21.4, R2=19.5, i=18.4 | SSS | ![]() | |
161.7 | 269.5283 | -63.7487 | B2=20.7, I=17.9, R1=18.6 | USNO-B1 | ![]() | |
162.5 | 269.6239 | -63.7671 | B2=20.4, R1=18.7, R2=20.0 | USNO-B1 | ![]() | |
162.7 | 269.5749 | -63.8359 | B2=20.5, I=18.4, R2=18.1 | USNO-B1 | ![]() | |
163.2 | 269.6337 | -63.8125 | B2=20.3, R2=20.5 | USNO-B1 | ![]() | |
163.7 | 269.4967 | -63.7522 | B2=20.3, R1=18.8, R2=20.5 | USNO-B1 | ![]() | |
164.5 | 269.4549 | -63.7678 | B=21.9, R2=21.4 | SSS | ![]() | |
164.8 | 269.5937 | -63.7540 | B=22.3 | SSS | ![]() | |
164.9 | 269.5737 | -63.8367 | B2=19.5, R2=18.3 | USNO-B1 | ![]() | |
165.6 | 269.5145 | -63.7488 | B2=19.8, I=17.5, R1=17.7 | USNO-B1 | ![]() | |
167.1 | 269.6227 | -63.7643 | B=20.7, R2=19.9 | SSS | ![]() | |
170.5 | 269.4828 | -63.8332 | B2=20.0, I=16.9, R1=17.1, R2=18.2 | USNO-B1 | ![]() | |
170.5 | 269.6457 | -63.7837 | B2=20.8, R2=20.8 | USNO-B1 | ![]() | |
171.1 | 269.4642 | -63.7600 | NED | ![]() | ||
171.7 | 269.6236 | -63.8239 | B2=20.0, R2=19.9 | USNO-B1 | ![]() | |
172.1 | 269.4401 | -63.8109 | B2=19.2, I=18.3, R1=17.8, R2=18.2 | USNO-B1 | ![]() | |
173.1 | 269.4524 | -63.8215 | B2=21.0, R2=19.7 | USNO-B1 | ![]() | |
174.1 | 269.5042 | -63.7477 | I=17.7, R2=20.4 | USNO-B1 | ![]() | |
174.7 | 269.6287 | -63.7643 | B2=21.5, R2=20.6 | USNO-B1 | ![]() | |
175.3 | 269.6421 | -63.7742 | B2=19.9, R1=18.6, R2=19.1 | USNO-B1 | ![]() | |
175.4 | 269.4397 | -63.7737 | B=20.7 | SSS | ![]() | |
178.1 | 269.6436 | -63.7738 | B2=20.1, I=18.5, R2=18.8 | USNO-B1 | ![]() | |
178.9 | 269.5722 | -63.8410 | B2=20.4, R2=20.3 | USNO-B1 | ![]() | |
179.8 | 269.5515 | -63.8430 | B2=19.7, I=17.9, R1=17.6, R2=18.6 | USNO-B1 | ![]() | |
180.7 | 269.4341 | -63.7759 | B=18.6 | SSS | ![]() | |
181.3 | 269.6380 | -63.7670 | B2=19.2, I=16.9, R2=17.9 | USNO-B1 | ![]() | |
181.4 | 269.6356 | -63.7653 | B=20.0, R2=18.7, i=17.7 | SSS | ![]() | |
181.9 | 269.6529 | -63.7835 | B=20.2, R2=19.0, i=18.7 | SSS | ![]() | |
183.2 | 269.4334 | -63.7748 | B=18.8 | SSS | ![]() | |
184.9 | 269.5837 | -63.7456 | I=17.1, R1=17.1, R2=17.1 | USNO-B1 | ![]() | |
185.2 | 269.6406 | -63.7669 | B2=18.3, I=15.9, R1=17.0, R2=16.2 | USNO-B1 | ![]() | |
185.3 | 269.6546 | -63.8042 | B=20.7, R2=20.1, i=18.9 | SSS | ![]() | |
186.2 | 269.5868 | -63.7457 | B2=19.2, R2=19.8 | USNO-B1 | ![]() | |
186.7 | 269.6015 | -63.8377 | B2=20.1, R2=19.1 | USNO-B1 | ![]() | |
186.7 | 269.6416 | -63.7668 | B=19.8, R2=17.4, i=16.6 | SSS | ![]() | |
188.0 | 269.5878 | -63.7454 | B=21.0, R2=19.7 | SSS | ![]() | |
188.2 | 269.4799 | -63.7484 | B=22.4, R2=20.8 | SSS | ![]() | |
188.8 | 269.5787 | -63.8430 | B2=20.1, I=18.2, R2=12.0 | USNO-B1 | ![]() | |
190.3 | 269.6454 | -63.7677 | B=17.9, R2=17.0, i=15.8 | SSS | ![]() | |
190.6 | 269.4865 | -63.7461 | B2=20.0, I=18.5, R2=18.9 | USNO-B1 | ![]() | |
190.7 | 269.6430 | -63.7657 | I=13.3, R2=13.4 | USNO-B1 | ![]() | |
191.0 | 269.6594 | -63.8014 | R1=18.6, R2=20.2 | USNO-B1 | ![]() | |
191.2 | 269.4395 | -63.7646 | B2=19.9, I=17.0, R2=18.6 | USNO-B1 | ![]() | |
191.4 | 269.6433 | -63.7655 | B=17.1, R2=13.9, i=13.2 | SSS | ![]() | |
191.6 | 269.4216 | -63.8014 | B2=18.9, I=17.8, R1=17.7, R2=18.3 | USNO-B1 | ![]() | |
192.2 | 269.4325 | -63.7695 | B=19.7 | SSS | ![]() | |
192.6 | 269.6053 | -63.8386 | B2=20.1, R2=18.6 | USNO-B1 | ![]() | |
192.6 | 269.4401 | -63.7635 | B=20.1, R2=19.1, i=18.8 | SSS | ![]() | |
192.8 | 269.6593 | -63.7823 | B2=19.7, I=17.9, R2=18.6 | USNO-B1 | ![]() | |
192.9 | 269.4689 | -63.7501 | B2=20.6, I=18.1, R1=18.3, R2=20.1 | USNO-B1 | ![]() | |
194.0 | 269.6442 | -63.7648 | B=19.0, i=13.2 | SSS | ![]() | |
194.3 | 269.5780 | -63.7419 | B=21.5, i=18.9 | SSS | ![]() | |
195.2 | 269.4181 | -63.7962 | B2=19.7, R1=18.5, R2=20.2 | USNO-B1 | ![]() | |
195.5 | 269.4578 | -63.8334 | B2=20.1, I=18.3, R1=18.6 | USNO-B1 | ![]() | |
195.5 | 269.4179 | -63.7962 | B=20.5, R2=19.6, i=18.8 | SSS | ![]() | |
195.5 | 269.6218 | -63.8342 | I=18.4, R1=17.5, R2=19.8 | USNO-B1 | ![]() | |
196.2 | 269.6227 | -63.8340 | B2=18.4, I=17.9 | USNO-B1 | ![]() | |
196.3 | 269.6444 | -63.7638 | B2=17.7, I=17.1, R1=16.4, R2=17.1 | USNO-B1 | ![]() | |
196.4 | 269.5810 | -63.8449 | B2=20.8, R2=19.6 | USNO-B1 | ![]() | |
196.4 | 269.6445 | -63.7637 | B=19.1, R2=18.2, i=17.9 | SSS | ![]() | |
196.5 | 269.4237 | -63.7758 | B=20.0, R2=20.5 | SSS | ![]() | |
196.9 | 269.6524 | -63.7697 | B=22.0 | SSS | ![]() | |
197.1 | 269.6199 | -63.8355 | I=17.3, R1=15.4 | USNO-B1 | ![]() | |
197.1 | 269.4426 | -63.7598 | B=20.6, R2=20.2 | SSS | ![]() | |
197.9 | 269.4279 | -63.7701 | B=20.0, R2=19.9, i=18.8 | SSS | ![]() | |
198.6 | 269.6654 | -63.7899 | B=22.7, R2=21.2 | SSS | ![]() | |
199.2 | 269.6325 | -63.8310 | I=18.6, R1=18.4, R2=19.9 | USNO-B1 | ![]() | |
199.3 | 269.6116 | -63.8390 | B2=16.2, I=17.2, R1=16.6 | USNO-B1 | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example