Presumed name: GRB 070330
BAT | 17h 58m 04.56s, -63° 46′ 44.4″ |
---|---|
position: | (269.519, -63.779 ± 180″) |
XRT | 17h 58m 09.77s, -63° 47′ 35.9″ |
position: | (269.5407, -63.7933 ± 3.6″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.063 mag |
Best RA: | 17h 58m 09.77s | = 269.5407 d |
---|---|---|
Best Dec: | -63° 47′ 35.9″ | = -63.7933 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
SPER results page for this trigger.
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 269.54070 | -63.79330 | GCN #6232 | GRB 070330: Swift detection of a burst | ![]() | |
0.3′′ | 269.54083 | -63.79336 | GCN #6234 | GRB 070330: Swift-XRT refined analysis | ![]() | |
1.8′′ | 269.54158 | -63.79300 | GCN #6238 | UVOT observations of GRB070330 | ![]() | |
1.8′′ | 269.54158 | -63.79300 | GCN #6307 | GRB070330: Correction to UVOT position | ![]() | |
22.5′′ | 269.53292 | -63.79853 | GCN #6237 | GRB 070330� Swift-BAT refined analysis | ![]() |
There are 11 matches in total. See the full table for details.
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
1.8 | 269.5416 | -63.7930 | GRB 070330 | V=18.87 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
1.8 | 269.5417 | -63.7931 | NED | ![]() | ||
25.6 | 269.5552 | -63.7964 | B=20.6, R2=19.6, i=19.2 | SSS | ![]() | |
39.5 | 269.5535 | -63.8027 | B=21.3, R2=19.3, i=18.2 | SSS | ![]() | |
39.8 | 269.5519 | -63.7834 | B=20.5 | SSS | ![]() | |
40.4 | 269.5519 | -63.7832 | R1=17.5, R2=17.6 | USNO-B1 | ![]() | |
46.2 | 269.5252 | -63.7825 | B2=20.5, R2=20.3 | USNO-B1 | ![]() | |
48.7 | 269.5691 | -63.7882 | B2=17.2, I=16.9, R2=13.8 | USNO-B1 | ![]() | |
49.1 | 269.5114 | -63.7889 | B2=14.5, I=12.1, R1=13.1, R2=13.3 | USNO-B1 | ![]() | |
49.9 | 269.5698 | -63.7881 | B=18.1, R2=17.4, i=16.7 | SSS | ![]() | |
50.4 | 269.5681 | -63.7862 | B=21.2, R2=19.2, i=17.9 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 188 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
22.3 | 269.5478 | -63.7879 | B2=17.5, I=15.2, R1=15.8, R2=16.1 | USNO-B1 | ![]() |
22.3 | 269.5479 | -63.7880 | h=14.7, j=15.1, k=14.7 | 2MASS | ![]() |
25.8 | 269.5554 | -63.7963 | B2=19.5, R1=18.2, R2=19.7 | USNO-B1 | ![]() |
32.8 | 269.5294 | -63.7857 | B2=18.4, I=16.7, R1=16.8, R2=17.4 | USNO-B1 | ![]() |
32.9 | 269.5293 | -63.7857 | h=15.5, j=16.2, k=15.3 | 2MASS | ![]() |
33.8 | 269.5574 | -63.7991 | B2=17.8, I=16.2, R1=16.4, R2=16.8 | USNO-B1 | ![]() |
34.0 | 269.5576 | -63.7991 | h=15.6, j=15.9, k=15.5 | 2MASS | ![]() |
34.9 | 269.5213 | -63.7887 | B2=20.5, I=18.4, R1=18.2, R2=19.2 | USNO-B1 | ![]() |
35.2 | 269.5403 | -63.7835 | B2=19.8, I=18.4, R1=18.2, R2=19.4 | USNO-B1 | ![]() |
36.2 | 269.5183 | -63.7914 | B2=20.6, R1=18.8, R2=20.5 | USNO-B1 | ![]() |
There are 506 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.