Presumed name: GRB 070318
BAT | 03h 14m 09.60s, -42° 57′ 43.2″ |
---|---|
position: | (48.540, -42.962 ± 180″) |
XRT | 03h 13m 56.54s, -42° 56′ 48.5″ |
position: | (48.4856, -42.9468 ± 4.7″) |
UVOT | No position available. |
Galactic NHI: | 0.00×100 cm-2 |
Galactic E(B-V): | 0.017 mag |
Best RA: | 03h 13m 56.54s | = 48.4856 d |
---|---|---|
Best Dec: | -42° 56′ 48.5″ | = -42.9468 d |
Gal Lat: | ||
Gal Long: | ||
Sun angle: | not found |
Observability of this burst for Swift.
Blink images with DSS (link via GSFC)
No SPER data received yet. Refresh this page to check again.
Click on the offset to view the transient announcement.
Offset (′′) | RA | Dec | Date reported | Source | Misc | Query |
---|---|---|---|---|---|---|
0.0′′ | 48.48560 | -42.94680 | GCN #6210 | GRB 070318: Swift detection of a burst with an optical afterglow | ![]() | |
6.2′′ | 48.48700 | -42.94540 | GCN #6214 | GRB070318: Swift-XRT refined analysis | ![]() | |
11.6′′ | 48.48600 | -42.95000 | GCN #6212 | GRB 070318� Swift-BAT refined analysis | ![]() |
Click on the distance to view the full details (not available for sources from the SSS catalogue). Click on the column headers to sort the table on that column (click again to invert sort order).
RA* | Dec* | SIMBAD name | Query | ||
---|---|---|---|---|---|
3.8 | 48.4868 | -42.9462 | GRB 070318 | B=16.23, U=18.27, V=15.49 | ![]() |
191.0 | 48.4722 | -42.8946 | 2MASX J03135333-4253407 | H=14.43, J=15.383, K=13.915 | ![]() |
* RA/Dec in equinox J2000
RA* | Dec* | Source table2 | Observatory | Query |
---|
Queried the X-ray MASTER catalogue.
* RA/Dec in equinox J2000
1Energy band for count-rate is mission specific.
RA* | Dec* | Redshift | Catalogue | Query | ||
---|---|---|---|---|---|---|
3.8 | 48.4867 | -42.9461 | NED | ![]() | ||
56.7 | 48.4654 | -42.9414 | Mag=18.3 | NED | ![]() | |
62.4 | 48.4638 | -42.9535 | B=22.1, R2=20.3 | SSS | ![]() | |
77.3 | 48.4676 | -42.9638 | B=20.1, R2=18.6, i=18.0 | SSS | ![]() | |
77.3 | 48.4675 | -42.9636 | Mag=20.05 | NED | ![]() | |
83.5 | 48.4980 | -42.9681 | B2=22.1, R2=21.6 | USNO-B1 | ![]() | |
84.7 | 48.4662 | -42.9656 | B2=20.3, I=17.5, R1=18.5, R2=18.5 | USNO-B1 | ![]() | |
92.2 | 48.4877 | -42.9724 | B=21.9 | SSS | ![]() | |
94.4 | 48.5037 | -42.9242 | Mag=19.86 | NED | ![]() | |
94.7 | 48.5041 | -42.9243 | B=19.9, R2=18.6, i=18.0 | SSS | ![]() |
Queried APM-N, SDSS, PSCz, SSS, NED, 2MASSX, USNO-B1.
There are 83 galaxies within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example
RA* | Dec* | Catalogue | Query | ||
---|---|---|---|---|---|
34.4 | 48.4961 | -42.9524 | h=12.6, j=13.2, k=12.5 | 2MASS | ![]() |
34.5 | 48.4961 | -42.9525 | B2=16.2, I=15.3, R1=14.3, R2=14.7 | USNO-B1 | ![]() |
57.2 | 48.4651 | -42.9415 | h=15.0, j=15.6, k=14.7 | 2MASS | ![]() |
57.6 | 48.4650 | -42.9414 | B2=20.6, I=17.9, R1=19.2, R2=19.1 | USNO-B1 | ![]() |
65.3 | 48.4980 | -42.9311 | h=16.5, j=16.7, k=16.1 | 2MASS | ![]() |
77.1 | 48.4677 | -42.9637 | h=15.9, j=17.0, k=15.1 | 2MASS | ![]() |
77.4 | 48.4675 | -42.9638 | B2=19.6, I=18.1, R1=19.6, R2=18.9 | USNO-B1 | ![]() |
82.3 | 48.4606 | -42.9605 | B2=19.4, I=17.7, R1=17.9, R2=17.7 | USNO-B1 | ![]() |
82.4 | 48.4606 | -42.9605 | h=14.9, j=15.5, k=14.8 | 2MASS | ![]() |
83.3 | 48.5145 | -42.9374 | B2=22.2, R2=21.9 | USNO-B1 | ![]() |
There are 56 stars within the position error. The full list is here.
* RA/Dec in equinox J2000
Magnitudes depend on the catalogue. e.g. For Sloan, R is the Sloan r mag, not the Johnson R from APM, for example.