979519
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J085312.4+642830 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 53″ away and the nearest good/reasonable source is 2.1′ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+5.55, -0.00) ×10-4 | 0.00 (+3.95, -0.00) ×10-4 | 0.00 (+2.70, -0.00) ×10-4 | 0.00 (+3.43, -0.00) ×10-4 |
Peak rate (ct s-1) | 0.00 (+5.55, -0.00) ×10-4 | 0.00 (+3.95, -0.00) ×10-4 | 0.00 (+2.70, -0.00) ×10-4 | 0.00 (+3.43, -0.00) ×10-4 |
Detected? | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No |
3 σ UL (ct s-1) | N/A | < 1.57× 10-3 | < 1.13× 10-3 | < 1.35× 10-3 |
Counts detected | 24 | 13 | 4 | 7 |
BG counts | 27.33 | 16.81 | 6.176 | 8.997 |
Corr fact | 29.49 | 29.49 | 29.49 | 29.49 |
Pconst,χ | 1.00 (obs) 0.99 (snapshot) | 1.00 (obs) 6.45×10-3 (snapshot) | 1.00 (obs) 1.00 (snapshot) | 1.00 (obs) 1.00 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.