Skip banner and navigation tools.
Home > Data Access > LSXPS Catalogue
Help.
/LSXPS/LSXPS
Transients | Documentation | Catalogue paper | Table descriptions | Download catalogue files | Upper limit server | Recent changes.
There are various tables available for download, as detailed in Evans et al. (202x). Full descriptions of the tables are online as well. The tables can be downloaded either as comma-separated text files or in FITS format. These downloadable files are updated every hour, old versions are available here.
Download all tables: tar.gz | tar | zip
If you use data from this catalogue in your work, please cite Evans et al. (202x) and in the acknowledgements section of your publication, please state:
This work made use of data supplied by the UK Swift Science Data Centre at the University of Leicester.
Jump to: sources | transients | datasets.
There are 57 sources added in the last 24 hours. Only showing the first 10. [Show all].
ID | Name | RA | Decl | Err90 | Detection flag | WhenAdded | Age (hours) |
---|---|---|---|---|---|---|---|
547419 | LSXPS J180927.1-201928 | 272.3633179805 | -20.3245037551 | 7.2686281295839 | 0 | 2023-03-31 09:09:23 | 1 |
547417 | LSXPS J175737.3-280947 | 269.4055768538 | -28.1631247187 | 5.2501151517085 | 0 | 2023-03-31 08:44:35 | 1 |
547415 | LSXPS J203246.4-071837 | 308.193475865 | -7.3102821325 | 6.6648715926938 | 0 | 2023-03-31 06:57:17 | 3 |
547413 | LSXPS J183602.3+113539 | 279.0099228707 | 11.5942122175 | 6.5230097333293 | 0 | 2023-03-31 06:44:27 | 3 |
547410 | LSXPS J203558.1-350239 | 308.9921284937 | -35.0443393652 | 6.9915967093054 | 0 | 2023-03-30 22:57:10 | 11 |
547409 | LSXPS J203543.8-345326 | 308.9328943114 | -34.8908220731 | 5.7580963508235 | 0 | 2023-03-30 22:57:10 | 11 |
547403 | LSXPS J215911.7-545535 | 329.7988435701 | -54.9265624442 | 4.710404801464 | 0 | 2023-03-30 22:54:40 | 11 |
547404 | LSXPS J215848.6-544832 | 329.7026833185 | -54.8090191838 | 4.6779942526 | 0 | 2023-03-30 22:54:40 | 11 |
547405 | LSXPS J215912.6-545249 | 329.8025293963 | -54.8802972687 | 5.4064840771659 | 0 | 2023-03-30 22:54:40 | 11 |
547406 | LSXPS J215832.8-545548 | 329.6368463688 | -54.9300219967 | 6.8824878202256 | 0 | 2023-03-30 22:54:40 | 11 |
547407 | LSXPS J220008.7-550024 | 330.0362775192 | -55.0067571143 | 6.0637431023111 | 0 | 2023-03-30 22:54:40 | 11 |
547408 | LSXPS J220037.3-545850 | 330.1554443418 | -54.98070157 | 6.0725896218364 | 0 | 2023-03-30 22:54:40 | 11 |
547401 | LSXPS J091903.9+634445 | 139.7663681022 | 63.7460526422 | 5.3862861273323 | 0 | 2023-03-30 22:19:14 | 11 |
547398 | LSXPS J033356.5-365928 | 53.4855691772 | -36.9911508307 | 5.2068872514722 | 2 | 2023-03-30 22:15:11 | 12 |
547335 | LSXPS J105947.0-181747 | 164.9461575749 | -18.2964275185 | 4.7158275153753 | 0 | 2023-03-30 21:36:24 | 12 |
547336 | LSXPS J105945.3-181810 | 164.9389709394 | -18.302841952 | 4.7704316063585 | 0 | 2023-03-30 21:36:24 | 12 |
547337 | LSXPS J110034.9-181926 | 165.1455338686 | -18.3239746385 | 4.7583505584388 | 0 | 2023-03-30 21:36:24 | 12 |
547338 | LSXPS J105946.3-181731 | 164.9430283285 | -18.2922052465 | 4.9957816937337 | 0 | 2023-03-30 21:36:24 | 12 |
547324 | LSXPS J190557.8+061350 | 286.4911958 | 6.230614336 | 6.438770267 | 0 | 2023-03-30 20:55:37 | 13 |
547287 | LSXPS J221700.5-450511 | 334.2521289922 | -45.0865428576 | 6.8511480455348 | 2 | 2023-03-30 19:24:20 | 14 |
547282 | LSXPS J221709.6-445238 | 334.2902253518 | -44.8773688311 | 5.7015764437979 | 2 | 2023-03-30 19:24:20 | 14 |
547281 | LSXPS J221643.8-445843 | 334.1827402079 | -44.978621598 | 6.7333879800828 | 2 | 2023-03-30 19:24:20 | 14 |
547254 | LSXPS J010718.8-582137 | 16.8286970697 | -58.3604469727 | 5.9177477159209 | 1 | 2023-03-30 18:54:29 | 15 |
547251 | LSXPS J020241.9-762139 | 30.674721767 | -76.3609345066 | 6.2631689768691 | 1 | 2023-03-30 18:52:52 | 15 |
547247 | LSXPS J202225.6+041300 | 305.6066732414 | 4.2168424619 | 12.861256939682 | 2 | 2023-03-30 18:49:16 | 15 |
547222 | LSXPS J135419.7+691137 | 208.5821556484 | 69.1936524788 | 6.8382818313233 | 2 | 2023-03-30 18:23:13 | 15 |
547152 | LSXPS J052835.5+094222 | 82.1480922849 | 9.7063886196 | 10.018801763193 | 0 | 2023-03-30 18:10:53 | 16 |
547121 | LSXPS J170216.8-294827 | 255.5703748 | -29.80754039 | 5.521643235 | 2 | 2023-03-30 18:08:19 | 16 |
547061 | LSXPS J054350.3-014028 | 85.959757815 | -1.674622855 | 7.4072175206467 | 0 | 2023-03-30 17:54:46 | 16 |
547060 | LSXPS J053626.8+000328 | 84.111933509 | 0.0578435178 | 7.6942534442351 | 0 | 2023-03-30 17:53:25 | 16 |
547044 | LSXPS J115629.6+550728 | 179.1237236 | 55.12448704 | 7.087822013 | 0 | 2023-03-30 17:21:51 | 16 |
547043 | LSXPS J115442.1+552631 | 178.6754511 | 55.44217164 | 4.689178941 | 2 | 2023-03-30 17:21:51 | 16 |
547030 | LSXPS J115522.9+552318 | 178.8455398 | 55.38856907 | 6.596351875 | 2 | 2023-03-30 17:21:51 | 16 |
547013 | LSXPS J115537.9+552034 | 178.9081566 | 55.3429488 | 4.923438098 | 0 | 2023-03-30 17:21:49 | 16 |
546938 | LSXPS J191257.2+195152 | 288.2384097495 | 19.8646837769 | 5.6735422410982 | 16 | 2023-03-30 15:23:08 | 18 |
546863 | LSXPS J170251.0-484430 | 255.7126468 | -48.741911 | 3.376407826 | 0 | 2023-03-30 15:10:54 | 19 |
546845 | LSXPS J170202.5-483901 | 255.5107029 | -48.65052683 | 4.224918855 | 2 | 2023-03-30 15:10:53 | 19 |
546819 | LSXPS J170242.2-484813 | 255.676243 | -48.80382961 | 3.342566649 | 0 | 2023-03-30 15:10:51 | 19 |
546809 | LSXPS J151834.2+015936 | 229.6425913 | 1.993511835 | 6.030558212 | 2 | 2023-03-30 13:44:48 | 20 |
546754 | LSXPS J161358.7+421629 | 243.4948426274 | 42.2747556451 | 5.6460414114682 | 0 | 2023-03-30 12:53:15 | 21 |
546727 | LSXPS J125413.7-405335 | 193.5571515295 | -40.8932560309 | 5.0990131949146 | 0 | 2023-03-30 12:09:41 | 22 |
546725 | LSXPS J125427.3-410327 | 193.6139289482 | -41.0576304223 | 7.6489781710791 | 0 | 2023-03-30 12:09:41 | 22 |
546714 | LSXPS J011834.4+652525 | 19.6436293547 | 65.4237086513 | 5.5319557147387 | 2 | 2023-03-30 11:55:57 | 22 |
546703 | LSXPS J114002.4+151835 | 175.0100460919 | 15.3097439198 | 7.0336966617285 | 2 | 2023-03-30 11:45:20 | 22 |
546690 | LSXPS J202034.5+370630 | 305.1437995 | 37.10839181 | 8.59842823 | 2 | 2023-03-30 11:38:07 | 22 |
546673 | LSXPS J143505.5+584046 | 218.7732921 | 58.67946958 | 5.439979052 | 2 | 2023-03-30 11:27:15 | 22 |
546573 | LSXPS J202105.0+371915 | 305.2709747 | 37.32095973 | 4.626815763 | 2 | 2023-03-30 11:14:50 | 23 |
546565 | LSXPS J202350.2+374300 | 305.959486 | 37.71670071 | 5.961366024 | 2 | 2023-03-30 11:05:56 | 23 |
546541 | LSXPS J054044.4+101952 | 85.1851139273 | 10.3311574548 | 6.2894575414253 | 0 | 2023-03-30 10:28:37 | 23 |
546539 | LSXPS J203147.6-071446 | 307.9486515093 | -7.2462876734 | 8.7572934303911 | 0 | 2023-03-30 10:25:18 | 23 |
546533 | LSXPS J203246.7+410128 | 308.1947812 | 41.02469172 | 6.565766615 | 18 | 2023-03-30 09:49:12 | 24 |
546531 | LSXPS J203251.3+405431 | 308.2140259 | 40.9087204 | 7.357239132 | 18 | 2023-03-30 09:49:11 | 24 |
546525 | LSXPS J203235.0+405424 | 308.1461978 | 40.9067761 | 5.74569345 | 18 | 2023-03-30 09:49:11 | 24 |
546523 | LSXPS J203226.3+405557 | 308.1098533 | 40.93252841 | 2.16966193 | 2 | 2023-03-30 09:49:11 | 24 |
546522 | LSXPS J203231.1+410103 | 308.1296609 | 41.01776816 | 13.56179855 | 18 | 2023-03-30 09:49:11 | 24 |
546520 | LSXPS J203239.6+405456 | 308.1653253 | 40.91579339 | 14.50504942 | 18 | 2023-03-30 09:49:10 | 24 |
546517 | LSXPS J203232.8+405618 | 308.1368176 | 40.93852535 | 2.16966193 | 2 | 2023-03-30 09:49:10 | 24 |
There are 9 transients discovered in the last 10 days.
ID | Name | RA | Decl | Err90 | Classification | DiscoveryDate | Age (hours) |
---|---|---|---|---|---|---|---|
2001 | Swift J192406.2+800331 | 291.0261746596 | 80.0581812291 | 7.3041681141278 | Low significance | 2023-03-30 15:22:03 | 18 |
1999 | Swift J192551.0+800512 | 291.4645235446 | 80.0863548813 | 6.0413540653877 | Low significance | 2023-03-29 18:34:21 | 39 |
1995 | Swift J152823.9-494123 | 232.0990666684 | -49.6898621415 | 6.3116897246402 | Low significance | 2023-03-26 19:56:51 | 110 |
1994 | Swift J133750.9-570719 | 204.4620641677 | -57.1220425278 | 7.5615910461604 | Low significance | 2023-03-26 19:55:42 | 110 |
1992 | Swift J053022.9+111202 | 82.5956956452 | 11.2008142485 | 6.3421053480186 | Low significance | 2023-03-26 03:07:46 | 127 |
1991 | Swift J010609.0-474307 | 16.53774649 | -47.71859097 | 4.294438336 | Low significance | 2023-03-23 16:26:19 | 185 |
1989 | Swift J224303.0-440936 | 340.7625519526 | -44.1599609787 | 6.0800948631605 | Low significance | 2023-03-22 21:25:08 | 204 |
1988 | Swift J224218.6-435747 | 340.5781000516 | -43.9633302317 | 6.1108920775645 | Low significance | 2023-03-22 21:25:02 | 204 |
1987 | Swift J111048.2+553830 | 167.7011355366 | 55.6417886022 | 5.5087321317561 | Low significance | 2023-03-22 20:11:18 | 206 |
There are 123 datasets published in the last 24 hours. Only showing the first 10. [Show all].
ID | ObsID | RA | Decl | Stacked Image? | LiveDate | Age (hours) |
---|---|---|---|---|---|---|
259370 | 3111781004 | 340.5316 | -44.09042 | 0 | 2023-03-31 10:13:42 | 0 |
259368 | 97188001 | 248.2288 | 82.53527 | 0 | 2023-03-31 10:12:27 | 0 |
259367 | 35315030 | 272.1607 | -20.41036 | 0 | 2023-03-31 10:11:57 | 0 |
259366 | 97032002 | 215.4068 | 64.12209 | 0 | 2023-03-31 09:59:15 | 0 |
259365 | 3111692013 | 37.14045 | -40.96654 | 0 | 2023-03-31 09:59:08 | 0 |
259359 | 30966133 | 195.7099 | -63.80093 | 0 | 2023-03-31 09:59:06 | 0 |
259267 | 36167005 | 269.4453 | -28.31925 | 0 | 2023-03-31 09:46:23 | 0 |
259355 | 49502043 | 243.275 | 42.33087 | 0 | 2023-03-31 09:34:19 | 0 |
259325 | 96886147 | 148.7959 | 69.01238 | 0 | 2023-03-31 09:34:01 | 0 |
259333 | 3111163036 | 15.5613 | -72.62741 | 0 | 2023-03-31 09:18:59 | 0 |
259335 | 15931001 | 128.3064 | -22.98283 | 0 | 2023-03-31 09:18:49 | 0 |
259343 | 41722002 | 291.9671 | -5.14451 | 0 | 2023-03-31 09:04:43 | 1 |
259279 | 3111080034 | 9.306196 | -74.36739 | 0 | 2023-03-31 09:04:17 | 1 |
259354 | 15874018 | 19.54234 | 65.32515 | 0 | 2023-03-31 09:02:59 | 1 |
259330 | 3111148036 | 15.1125 | -72.92659 | 0 | 2023-03-31 09:02:44 | 1 |
259297 | 97102004 | 122.2712 | 44.96956 | 0 | 2023-03-31 08:50:29 | 1 |
259295 | 3111129034 | 10.58463 | -73.21244 | 0 | 2023-03-31 08:50:15 | 1 |
259284 | 3111227035 | 27.27502 | -74.23877 | 0 | 2023-03-31 08:39:07 | 1 |
259341 | 3111861010 | 308.1283 | -7.35127 | 0 | 2023-03-31 07:58:19 | 2 |
259340 | 3112049007 | 284.6156 | 2.766026 | 0 | 2023-03-31 07:56:50 | 2 |
259332 | 3111801002 | 279.0641 | 11.75467 | 0 | 2023-03-31 07:45:00 | 2 |
259364 | 3111733006 | 172.5983 | 68.8164 | 0 | 2023-03-31 07:44:45 | 2 |
259363 | 3112085013 | 286.3376 | 6.16366 | 0 | 2023-03-31 07:42:48 | 2 |
259282 | 3111385002 | 83.97418 | 0.6190104 | 0 | 2023-03-31 07:41:32 | 2 |
259293 | 3112056009 | 284.7373 | 3.618441 | 0 | 2023-03-31 07:40:50 | 2 |
259203 | 96721236 | 266.4211 | -28.96861 | 0 | 2023-03-31 00:54:42 | 9 |
259205 | 31776052 | 255.2717 | -46.16457 | 0 | 2023-03-31 00:34:25 | 9 |
259213 | 15930001 | 313.2296 | -28.1371 | 0 | 2023-03-31 00:33:23 | 9 |
259135 | 96727172 | 219.1272 | 58.7972 | 0 | 2023-03-31 00:16:15 | 10 |
259138 | 15858021 | 101.4296 | -18.25636 | 0 | 2023-03-31 00:15:50 | 10 |
259278 | 49454006 | 163.8187 | 40.42146 | 0 | 2023-03-31 00:01:19 | 10 |
259259 | 3111787007 | 346.0515 | -55.30761 | 0 | 2023-03-31 00:00:44 | 10 |
259258 | 3112181001 | 304.3827 | 39.16264 | 0 | 2023-03-30 23:58:48 | 10 |
259254 | 3111889005 | 309.0229 | -34.90591 | 0 | 2023-03-30 23:58:10 | 10 |
259257 | 3111590001 | 84.27126 | 11.49458 | 0 | 2023-03-30 23:56:43 | 10 |
259232 | 3111995001 | 329.8813 | -54.9366 | 0 | 2023-03-30 23:56:19 | 10 |
259253 | 3103552002 | 90.01688 | 21.66702 | 0 | 2023-03-30 23:54:31 | 10 |
259222 | 97032001 | 215.3356 | 64.17659 | 0 | 2023-03-30 23:53:48 | 10 |
259220 | 3111253001 | 82.25254 | -4.404382 | 0 | 2023-03-30 23:53:11 | 10 |
259217 | 35011035 | 133.6778 | 20.03672 | 0 | 2023-03-30 23:52:41 | 10 |
259221 | 15898008 | 230.3668 | -13.05731 | 0 | 2023-03-30 23:52:30 | 10 |
259214 | 97047001 | 186.0644 | 36.35278 | 0 | 2023-03-30 23:25:27 | 10 |
259204 | 41722001 | 291.9408 | -5.166375 | 0 | 2023-03-30 23:24:53 | 10 |
259201 | 83972030 | 167.0664 | -65.75864 | 0 | 2023-03-30 23:24:12 | 10 |
259200 | 15921001 | 216.1599 | 2.571247 | 0 | 2023-03-30 23:22:59 | 10 |
259198 | 3111630001 | 85.05124 | 10.98639 | 0 | 2023-03-30 23:22:15 | 10 |
259197 | 3112263001 | 306.0077 | 38.4696 | 0 | 2023-03-30 23:21:40 | 10 |
259196 | 3112093001 | 139.4419 | 63.82055 | 0 | 2023-03-30 23:19:55 | 10 |
259195 | 3111981011 | 245.4785 | 54.50292 | 0 | 2023-03-30 23:19:15 | 10 |
259194 | 3112494001 | 68.11606 | -39.7931 | 0 | 2023-03-30 23:17:48 | 10 |
260481 | 10000025820 | 53.46835 | -37.25321 | 1 | 2023-03-30 23:17:27 | 10 |
259178 | 15919001 | 165.0635 | -18.31857 | 0 | 2023-03-30 22:37:17 | 11 |
259180 | 10682069 | 291.8842 | 65.58193 | 0 | 2023-03-30 22:35:05 | 11 |
259174 | 3112205001 | 305.0043 | 39.74534 | 0 | 2023-03-30 22:23:48 | 11 |
259173 | 3111616002 | 84.76994 | 11.22765 | 0 | 2023-03-30 22:22:53 | 11 |
259172 | 3111546001 | 83.2952 | 8.743426 | 0 | 2023-03-30 22:22:16 | 11 |
259168 | 13504014 | 192.4431 | 21.35039 | 0 | 2023-03-30 22:21:59 | 11 |
259167 | 3111836003 | 231.8158 | 73.95869 | 0 | 2023-03-30 22:20:56 | 11 |
259164 | 33768009 | 221.0528 | 24.99855 | 0 | 2023-03-30 22:20:40 | 11 |
260500 | 10000025235 | 284.5246 | 3.249306 | 1 | 2023-03-30 22:16:07 | 12 |
259161 | 96756022 | 156.7136 | -52.43688 | 0 | 2023-03-30 21:59:31 | 12 |
259160 | 85672008 | 222.0847 | -65.53989 | 0 | 2023-03-30 21:58:02 | 12 |
260495 | 10000026854 | 286.3553 | 6.119412 | 1 | 2023-03-30 21:57:27 | 12 |
260487 | 10000025204 | 284.7949 | 3.910578 | 1 | 2023-03-30 21:51:29 | 12 |
260485 | 10000027472 | 284.4696 | 3.610163 | 1 | 2023-03-30 21:38:40 | 12 |
259156 | 10549135 | 128.8581 | -4.110589 | 0 | 2023-03-30 21:24:16 | 12 |
259140 | 3111723010 | 154.6991 | 63.92293 | 0 | 2023-03-30 21:09:14 | 13 |
259132 | 86521001 | 179.595 | -62.21971 | 0 | 2023-03-30 21:07:13 | 13 |
259130 | 3111833009 | 309.4608 | -22.53012 | 0 | 2023-03-30 21:06:08 | 13 |
259128 | 3112135001 | 114.2161 | -80.7822 | 0 | 2023-03-30 21:05:22 | 13 |
259126 | 3112107001 | 77.58582 | -18.63925 | 0 | 2023-03-30 21:04:30 | 13 |
259127 | 97072002 | 230.9692 | -20.35432 | 0 | 2023-03-30 21:03:48 | 13 |
259141 | 3112086005 | 286.2088 | 6.436288 | 0 | 2023-03-30 21:03:31 | 13 |
259131 | 83964011 | 203.8539 | -64.72901 | 0 | 2023-03-30 21:02:45 | 13 |
259121 | 3111268004 | 82.7562 | -5.883983 | 0 | 2023-03-30 21:01:26 | 13 |
259123 | 3112380001 | 308.1047 | 39.06626 | 0 | 2023-03-30 20:58:42 | 13 |
260490 | 10000025269 | 284.3708 | 3.610163 | 1 | 2023-03-30 20:57:52 | 13 |
260488 | 10000025222 | 284.8649 | 3.414348 | 1 | 2023-03-30 20:47:09 | 13 |
260489 | 10000027766 | 310.4913 | 41.78905 | 1 | 2023-03-30 20:33:13 | 13 |
260486 | 10000027765 | 310.5394 | 42.39486 | 1 | 2023-03-30 20:29:27 | 13 |
260482 | 10000025254 | 334.2214 | -44.87405 | 1 | 2023-03-30 20:25:21 | 13 |
260484 | 10000026015 | 17.09109 | -58.51773 | 1 | 2023-03-30 19:55:07 | 14 |
260483 | 10000026107 | 30.5181 | -76.32167 | 1 | 2023-03-30 19:53:25 | 14 |
260480 | 10000026009 | 305.6008 | 4.239604 | 1 | 2023-03-30 19:49:51 | 14 |
260466 | 10000027860 | 83.28216 | 10.99298 | 1 | 2023-03-30 19:31:01 | 14 |
260462 | 10000027905 | 82.66452 | 11.36827 | 1 | 2023-03-30 19:29:19 | 14 |
260428 | 10000025457 | 208.241 | 69.30276 | 1 | 2023-03-30 19:27:43 | 14 |
260461 | 10000027895 | 84.45966 | 0.02202965 | 1 | 2023-03-30 19:27:16 | 14 |
260434 | 10000025126 | 255.3849 | -30.15506 | 1 | 2023-03-30 19:11:42 | 15 |
260459 | 10000027921 | 82.20677 | 9.611992 | 1 | 2023-03-30 19:11:41 | 15 |
260457 | 10000027775 | 86.00765 | -1.631765 | 1 | 2023-03-30 18:55:50 | 15 |
260455 | 10000027783 | 84.23491 | 0.128415 | 1 | 2023-03-30 18:54:23 | 15 |
260453 | 10000027426 | 83.58623 | 11.47987 | 1 | 2023-03-30 18:51:40 | 15 |
260456 | 10000027294 | 83.58623 | 11.60312 | 1 | 2023-03-30 18:44:36 | 15 |
260454 | 10000027515 | 83.27861 | 11.4827 | 1 | 2023-03-30 18:38:28 | 15 |
260458 | 10000027764 | 82.84865 | -4.396342 | 1 | 2023-03-30 18:36:08 | 15 |
260436 | 10000027776 | 179.2045 | 55.33106 | 1 | 2023-03-30 18:24:31 | 15 |
260432 | 10000027784 | 288.2383 | 19.79903 | 1 | 2023-03-30 16:29:04 | 17 |
260425 | 10000027403 | 255.7684 | -48.78474 | 1 | 2023-03-30 16:14:27 | 18 |
260435 | 10000025565 | 229.6308 | 2.073456 | 1 | 2023-03-30 14:46:01 | 19 |
260433 | 10000027685 | 345.3012 | 60.67839 | 1 | 2023-03-30 14:32:57 | 19 |
260431 | 10000027417 | 243.2289 | 42.34216 | 1 | 2023-03-30 13:54:41 | 20 |
260429 | 10000027771 | 182.5119 | -62.74493 | 1 | 2023-03-30 13:20:58 | 20 |
260427 | 10000027600 | 193.5342 | -41.14344 | 1 | 2023-03-30 13:11:34 | 21 |
260426 | 10000027770 | 183.1519 | -62.55516 | 1 | 2023-03-30 13:07:24 | 21 |
260423 | 10000027425 | 19.5158 | 65.28239 | 1 | 2023-03-30 12:56:49 | 21 |
260424 | 10000027567 | 175.0898 | 15.40176 | 1 | 2023-03-30 12:46:18 | 21 |
260422 | 10000027778 | 305.7042 | 37.22427 | 1 | 2023-03-30 12:40:35 | 21 |
260311 | 10000026478 | 219.0124 | 58.79591 | 1 | 2023-03-30 12:33:48 | 21 |
260418 | 10000027872 | 305.6035 | 37.30753 | 1 | 2023-03-30 12:17:03 | 21 |
260416 | 10000027852 | 305.6529 | 37.61156 | 1 | 2023-03-30 12:08:17 | 22 |
260421 | 10000026027 | 85.11011 | 10.24154 | 1 | 2023-03-30 12:01:42 | 22 |
260419 | 10000027163 | 85.32442 | 10.24497 | 1 | 2023-03-30 11:52:02 | 22 |
260420 | 10000026967 | 85.33717 | 10.46127 | 1 | 2023-03-30 11:48:16 | 22 |
260417 | 10000026900 | 84.82086 | 9.485405 | 1 | 2023-03-30 11:44:41 | 22 |
260415 | 10000026514 | 85.09338 | 9.981001 | 1 | 2023-03-30 11:39:23 | 22 |
260410 | 10000027777 | 84.5712 | 10.10643 | 1 | 2023-03-30 11:35:21 | 22 |
260412 | 10000026146 | 85.11011 | 10.46912 | 1 | 2023-03-30 11:29:37 | 22 |
260409 | 10000025936 | 308.0908 | -7.348515 | 1 | 2023-03-30 11:25:56 | 22 |
260411 | 10000027843 | 85.25108 | 10.72435 | 1 | 2023-03-30 11:24:11 | 22 |
260413 | 10000027911 | 82.26618 | 10.98602 | 1 | 2023-03-30 11:21:02 | 22 |
260414 | 10000027768 | 85.39488 | 10.98016 | 1 | 2023-03-30 11:19:16 | 22 |
260341 | 10000027752 | 307.9222 | 40.6892 | 1 | 2023-03-30 10:53:23 | 23 |
Search type: Simple | Advanced. Search catalogue: Sources | Datasets.
Searching....
UK Swift Science Data Centre
Last updated 2021 December 10
Web page maintained by Phil Evans
E-mail: swift help
Please read our privacy notice.