963568
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J171046.6+284324 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 95″ away and the nearest good/reasonable source is 97″ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
| Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
|---|---|---|---|---|
| Mean rate (ct s-1) | 0.00 (+6.23, -0.00) ×10-5 | 0.00 (+6.53, -0.00) ×10-5 | 0.00 (+2.07, -0.00) ×10-5 | 0.00 (+4.78, -0.00) ×10-5 |
| Peak rate (ct s-1) | 0.00 (+6.23, -0.00) ×10-5 | 0.00 (+6.53, -0.00) ×10-5 | 0.00 (+2.07, -0.00) ×10-5 | 0.00 (+4.78, -0.00) ×10-5 |
| Detected? | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No |
| 3 σ UL (ct s-1) | N/A | < 2.37× 10-4 | < 9.77× 10-5 | < 1.73× 10-4 |
| Counts detected | 40 | 28 | 2 | 10 |
| BG counts | 47.89 | 31.25 | 6.399 | 10.94 |
| Corr fact | 1.45 | 1.45 | 1.45 | 1.45 |
| Pconst,χ | 0.96 (obs) 0.62 (snapshot) | 0.96 (obs) 0.80 (snapshot) | 0.96 (obs) 1.00 (snapshot) | 0.96 (obs) 1.00 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.