883332
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J130312.6-635644 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 50″ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+3.15, -0.00) ×10-5 | 0.00 (+3.60, -0.00) ×10-5 | 0.00 (+1.28, -0.00) ×10-5 | 0.00 (+2.11, -0.00) ×10-5 |
Peak rate (ct s-1) | 0.00 (+3.15, -0.00) ×10-5 | 0.00 (+3.60, -0.00) ×10-5 | 0.00 (+1.28, -0.00) ×10-5 | 1.60 (+1.54, -0.94) ×10-2 |
Detected? | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No | Yes |
3 σ UL (ct s-1) | < 1.23× 10-4 | < 1.16× 10-4 | < 5.56× 10-5 | N/A |
Counts detected | 208 | 97 | 42 | 69 |
BG counts | 229.0 | 98.41 | 58.00 | 78.92 |
Corr fact | 1.65 | 1.65 | 1.65 | 1.65 |
Pconst,χ | 0.79 (obs) 0.68 (snapshot) | 0.79 (obs) 0.82 (snapshot) | 0.79 (obs) 9.61×10-4 (snapshot) | 0.79 (obs) 0.96 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.