864499
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J181003.1-194213 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 82″ away and the nearest good/reasonable source is 2.7′ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+3.50, -0.00) ×10-5 | 0.00 (+2.24, -0.00) ×10-5 | 0.00 (+2.55, -0.00) ×10-5 | 0.00 (+3.94, -0.00) ×10-5 |
Peak rate (ct s-1) | 0.00 (+3.50, -0.00) ×10-5 | 0.00 (+2.24, -0.00) ×10-5 | 0.00 (+2.55, -0.00) ×10-5 | 0.00 (+3.94, -0.00) ×10-5 |
Detected? | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No | Yes |
3 σ UL (ct s-1) | < 1.52× 10-4 | < 9.74× 10-5 | < 1.07× 10-4 | N/A |
Counts detected | 124 | 33 | 36 | 55 |
BG counts | 153.4 | 46.75 | 47.45 | 61.81 |
Corr fact | 1.43 | 1.43 | 1.43 | 1.43 |
Pconst,χ | 1.35×10-2 (obs) <10-16 (snapshot) | 1.35×10-2 (obs) <10-16 (snapshot) | 1.35×10-2 (obs) 1.00 (snapshot) | 1.35×10-2 (obs) 5.17×10-9 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.