786742
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J212352.9+340810 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 78″ away and the nearest good/reasonable source is 6.2′ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+1.98, -0.00) ×10-5 | 0.00 (+2.66, -0.00) ×10-5 | 0.00 (+1.15, -0.00) ×10-5 | 0.00 (+1.58, -0.00) ×10-5 |
Peak rate (ct s-1) | 2.70 (+1.15, -0.90) ×10-2 | 2.72 (+1.15, -0.90) ×10-2 | 0.00 (+1.15, -0.00) ×10-5 | 0.00 (+1.58, -0.00) ×10-5 |
Detected? | Blind: No Retrospective: No | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No |
3 σ UL (ct s-1) | < 9.50× 10-5 | N/A | < 5.62× 10-5 | < 7.38× 10-5 |
Counts detected | 89 | 54 | 12 | 23 |
BG counts | 142.1 | 71.09 | 34.22 | 41.94 |
Corr fact | 1.44 | 1.44 | 1.44 | 1.44 |
Pconst,χ | <10-16 (obs) 2.20×10-10 (snapshot) | <10-16 (obs) 3.51×10-10 (snapshot) | <10-16 (obs) 0.89 (snapshot) | <10-16 (obs) 0.27 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.