754410
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J212320.1+341349 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 79″ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+2.99, -0.00) ×10-5 | 0.00 (+4.52, -0.00) ×10-5 | 0.00 (+1.32, -0.00) ×10-5 | 0.00 (+1.79, -0.00) ×10-5 |
Peak rate (ct s-1) | 0.00 (+2.99, -0.00) ×10-5 | 0.00 (+4.52, -0.00) ×10-5 | 0.00 (+1.32, -0.00) ×10-5 | 0.00 (+1.79, -0.00) ×10-5 |
Detected? | Blind: No Retrospective: No | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No |
3 σ UL (ct s-1) | < 1.35× 10-4 | N/A | < 6.32× 10-5 | < 8.19× 10-5 |
Counts detected | 69 | 51 | 5 | 13 |
BG counts | 95.77 | 57.71 | 15.34 | 24.64 |
Corr fact | 1.73 | 1.73 | 1.73 | 1.73 |
Pconst,χ | <10-16 (obs) 1.00 (snapshot) | <10-16 (obs) 0.25 (snapshot) | <10-16 (obs) 1.00 (snapshot) | <10-16 (obs) 4.14×10-7 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.