651701
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J191416.9+104539 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 46″ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+1.16, -0.00) ×10-3 | 0.00 (+4.76, -0.00) ×10-4 | 0.00 (+6.39, -0.00) ×10-4 | 0.00 (+1.31, -0.00) ×10-3 |
Peak rate (ct s-1) | 2.13 (+1.21, -0.91) ×10-2 | 0.00 (+4.76, -0.00) ×10-4 | 0.00 (+6.39, -0.00) ×10-4 | 2.42 (+1.16, -0.90) ×10-3 |
Detected? | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No |
3 σ UL (ct s-1) | N/A | < 2.41× 10-3 | < 2.89× 10-3 | < 4.75× 10-3 |
Counts detected | 8 | 0 | 1 | 7 |
BG counts | 10.36 | 0.923 | 2.213 | 7.476 |
Corr fact | 2.38 | 2.38 | 2.38 | 2.38 |
Pconst,χ | 4.84×10-8 (obs) 2.23×10-4 (snapshot) | 1.00 (obs) 1.00 (snapshot) | 1.00 (obs) 8.24×10-3 (snapshot) | 1.00 (obs) 3.38×10-2 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.