328717
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J193009.1+182142 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 54″ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+9.95, -0.00) ×10-5 | 0.00 (+5.36, -0.00) ×10-5 | 0.00 (+5.02, -0.00) ×10-5 | 0.00 (+9.57, -0.00) ×10-5 |
Peak rate (ct s-1) | 0.00 (+9.95, -0.00) ×10-5 | 0.00 (+5.36, -0.00) ×10-5 | 0.00 (+5.02, -0.00) ×10-5 | 3.06 (+1.08, -0.96) ×10-4 |
Detected? | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No |
3 σ UL (ct s-1) | N/A | < 2.01× 10-4 | < 2.05× 10-4 | < 3.37× 10-4 |
Counts detected | 43 | 6 | 9 | 28 |
BG counts | 48.54 | 6.844 | 12.59 | 30.25 |
Corr fact | 1.40 | 1.40 | 1.40 | 1.40 |
Pconst,χ | 0.53 (obs) 0.71 (snapshot) | 0.53 (obs) 0.98 (snapshot) | 0.53 (obs) 1.54×10-2 (snapshot) | 0.53 (obs) 0.69 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.