1176204
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J074325.8-245146 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 2.1′ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
| Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
|---|---|---|---|---|
| Mean rate (ct s-1) | 0.00 (+6.76, -0.00) ×10-5 | 0.00 (+5.14, -0.00) ×10-5 | 0.00 (+2.86, -0.00) ×10-5 | 0.00 (+4.71, -0.00) ×10-5 |
| Peak rate (ct s-1) | 0.00 (+6.76, -0.00) ×10-5 | 0.00 (+5.14, -0.00) ×10-5 | 0.00 (+2.86, -0.00) ×10-5 | 0.00 (+4.71, -0.00) ×10-5 |
| Detected? | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No | Blind: No Retrospective: No |
| 3 σ UL (ct s-1) | N/A | < 1.90× 10-4 | < 1.20× 10-4 | < 1.72× 10-4 |
| Counts detected | 40 | 20 | 6 | 14 |
| BG counts | 44.42 | 22.96 | 9.329 | 15.81 |
| Corr fact | 1.49 | 1.49 | 1.49 | 1.49 |
| Pconst,χ | 0.81 (obs) 0.53 (snapshot) | 0.81 (obs) 0.85 (snapshot) | 0.81 (obs) 0.91 (snapshot) | 0.81 (obs) 8.36×10-2 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.