1039859
Help.
/LSXPS
[Spectral/flux information | Temporal information | External catalogue matches | Detections | Non-detections ]
Total | Soft | Medium | Hard | Exposure
This image is 160 pixels (=6.3′ to a side).
LSXPS J085410.1+642447 is indicated by the cross-hairs. What do the colours mean?The next nearest source is 53″ away.
Build custom products for this source.
All fluxes are in erg cm-2 s-1 over the 0.3—10 keV band.
Working....
Band | Total (0.3—10 keV) | Soft (0.3—1 keV) | Medium (1—2 keV) | Hard (2—10 keV) |
---|---|---|---|---|
Mean rate (ct s-1) | 0.00 (+2.75, -0.00) ×10-5 | 0.00 (+3.03, -0.00) ×10-5 | 0.00 (+6.53, -0.00) ×10-6 | 0.00 (+1.94, -0.00) ×10-5 |
Peak rate (ct s-1) | 0.00 (+2.75, -0.00) ×10-5 | 0.00 (+3.03, -0.00) ×10-5 | 0.00 (+6.53, -0.00) ×10-6 | 0.00 (+1.94, -0.00) ×10-5 |
Detected? | Blind: No Retrospective: No | Yes | Blind: No Retrospective: No | Blind: No Retrospective: No |
3 σ UL (ct s-1) | < 1.03× 10-4 | N/A | < 3.10× 10-5 | < 7.05× 10-5 |
Counts detected | 146 | 80 | 15 | 51 |
BG counts | 158.9 | 80.80 | 32.80 | 56.26 |
Corr fact | 1.49 | 1.49 | 1.49 | 1.49 |
Pconst,χ | 7.46×10-2 (obs) 0.46 (snapshot) | 7.46×10-2 (obs) 1.00 (snapshot) | 7.46×10-2 (obs) 1.00 (snapshot) | 7.46×10-2 (obs) 0.51 (snapshot) |
Total | Soft | Medium | Hard | HR1 | HR2
Show plot axis controls or click to zoom [more].
Hide external catalogue section.