Help.
03112291003
279224
0
/LSXPS/obs/03112291003
/LSXPS/Fields/03112291003
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=20h 25m 45.02s, Dec=+37° 57′ 27.0″ (J2000) (view as decimal) |
| Observation target | Galactic Ridge 153 at (306.464583, 37.980639) |
| Observed between: | 2023-08-06 08:43:11 UT and 2023-08-06 08:46:26 UT |
| Exposure: | 195 s (195 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 9.62×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 9.62×10-7 ct s-1 pixel-1 |
| Soft band: | 6.05×10-7 ct s-1 pixel-1 |
| Medium band: | 3.09×10-7 ct s-1 pixel-1 |
| Hard band: | 2.49×10-7 ct s-1 pixel-1 |
| Field published on: | 2023-08-16 11:19:46 |
| In stacked images: | #10000029161, #10000029162, #10000029187, #10000029543 |
| Dataset ID: | 279224 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…