Help.
03112058001
222807
0
/LSXPS/obs/03112058001
/LSXPS/Fields/03112058001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=19h 00m 02.18s, Dec=+03° 37′ 47.3″ (J2000) (view as decimal) |
| Observation target | SGPS J1900.1+0338 at (285.030028, 3.62797) |
| Observed between: | 2022-06-22 14:18:17 UT and 2022-06-22 20:57:27 UT |
| Exposure: | 3.6 ks (3.6 ks raw) |
| Number of snapshots: | 3 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 1 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 8.91×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.91×10-7 ct s-1 pixel-1 |
| Soft band: | 2.82×10-7 ct s-1 pixel-1 |
| Medium band: | 2.08×10-7 ct s-1 pixel-1 |
| Hard band: | 4.79×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-07-02 09:13:26 |
| In stacked images: | #10000025204, #10000025222, #10000026805 |
| Dataset ID: | 222807 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…