Help.
03112041001
224401
0
/LSXPS/obs/03112041001
/LSXPS/Fields/03112041001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 55m 48.74s, Dec=+02° 11′ 18.2″ (J2000) (view as decimal) |
Observation target | SGPS J1856.0+0212 at (283.989233, 2.203822) |
Observed between: | 2022-07-09 10:16:38 UT and 2022-07-09 23:28:21 UT |
Exposure: | 4.1 ks (4.1 ks raw) |
Number of snapshots: | 5 |
Number of sources: | 2 (Show all bands) |
Total band: | 2 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 1.09×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.09×10-6 ct s-1 pixel-1 |
Soft band: | 3.23×10-7 ct s-1 pixel-1 |
Medium band: | 3.60×10-7 ct s-1 pixel-1 |
Hard band: | 5.55×10-7 ct s-1 pixel-1 |
Field published on: | 2022-07-19 14:45:17 |
In stacked images: | #10000025389, #10000026673, #10000026726, #10000026794, #10000026795 |
Dataset ID: | 224401 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…