Help.
03110864002
177027
0
/LSXPS/obs/03110864002
/LSXPS/Fields/03110864002
/LSXPS
1000
| Field flag: | Flagged — contains stray light, which was fitted successfully. |
|---|---|
| Central position: | RA=18h 12m 22.99s, Dec=-17° 46′ 57.3″ (J2000) (view as decimal) |
| Observation target | SGPS J1812.3-1747 at (273.075229, -17.779092) |
| Observed between: | 2021-03-03 06:29:40 UT and 2021-03-03 06:40:30 UT |
| Exposure: | 649 s (649 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 4 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 1 |
| Mean background rate: | 1.63×10-5 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.63×10-5 ct s-1 pixel-1 |
| Soft band: | 4.66×10-7 ct s-1 pixel-1 |
| Medium band: | 1.98×10-6 ct s-1 pixel-1 |
| Hard band: | 1.41×10-5 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 13:58:10 |
| In stacked images: | #10000023122, #10000023785, #10000023851, #10000023856, #10000034641 |
| Dataset ID: | 177027 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…