Help.
03108549002
166362
0
/LSXPS/obs/03108549002
/LSXPS/Fields/03108549002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=11h 21m 43.32s, Dec=+03° 26′ 43.0″ (J2000) (view as decimal) |
Observation target | SGWGS-3758 at (170.474167, 3.444028) |
Observed between: | 2020-07-16 22:41:06 UT and 2020-07-16 22:46:32 UT |
Exposure: | 325 s (325 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 7.33×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.33×10-7 ct s-1 pixel-1 |
Soft band: | 3.58×10-7 ct s-1 pixel-1 |
Medium band: | 2.09×10-7 ct s-1 pixel-1 |
Hard band: | 2.51×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-23 05:26:42 |
In stacked image: | #10000026606 |
Dataset ID: | 166362 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…