Help.
03108153001
140916
0
/LSXPS/obs/03108153001
/LSXPS/Fields/03108153001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=03h 38m 51.68s, Dec=-35° 21′ 48.7″ (J2000) (view as decimal) |
| Observation target | SGWGS-3362 at (54.720833, -35.3795) |
| Observed between: | 2019-04-14 02:42:34 UT and 2019-04-15 02:39:35 UT |
| Exposure: | 1.5 ks (1.5 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 3 (Show all bands) |
| Total band: | 2 |
| Soft band: | 2 |
| Medium band: | 1 |
| Hard band: | 0 |
| Mean background rate: | 3.72×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.72×10-6 ct s-1 pixel-1 |
| Soft band: | 1.37×10-6 ct s-1 pixel-1 |
| Medium band: | 1.79×10-6 ct s-1 pixel-1 |
| Hard band: | 6.27×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-03 04:45:19 |
| In stacked image: | #10000022591 |
| Dataset ID: | 140916 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…