Help.
03106355001
228370
0
/LSXPS/obs/03106355001
/LSXPS/Fields/03106355001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=13h 00m 49.78s, Dec=-14° 23′ 03.1″ (J2000) (view as decimal) |
Observation target | SGWGS-1564 at (195.244167, -14.402306) |
Observed between: | 2022-08-15 16:37:32 UT and 2022-08-15 16:45:28 UT |
Exposure: | 476 s (476 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.35×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.35×10-6 ct s-1 pixel-1 |
Soft band: | 7.01×10-7 ct s-1 pixel-1 |
Medium band: | 2.46×10-7 ct s-1 pixel-1 |
Hard band: | 3.84×10-7 ct s-1 pixel-1 |
Field published on: | 2022-08-25 12:01:42 |
In stacked image: | #10000025875 |
Dataset ID: | 228370 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…