Help.
03105892001
134469
0
/LSXPS/obs/03105892001
/LSXPS/Fields/03105892001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=12h 57m 59.83s, Dec=-22° 52′ 41.0″ (J2000) (view as decimal) |
Observation target | SGWGS-1101 at (194.517917, -22.855806) |
Observed between: | 2018-12-01 03:00:11 UT and 2018-12-01 03:15:36 UT |
Exposure: | 925 s (925 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 9.12×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.12×10-7 ct s-1 pixel-1 |
Soft band: | 4.18×10-7 ct s-1 pixel-1 |
Medium band: | 1.71×10-7 ct s-1 pixel-1 |
Hard band: | 3.56×10-7 ct s-1 pixel-1 |
Field published on: | 2022-02-27 21:04:21 |
In stacked images: | #10000018848, #10000019706 |
Dataset ID: | 134469 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…