Help.
03105874002
152181
0
/LSXPS/obs/03105874002
/LSXPS/Fields/03105874002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 38m 28.46s, Dec=-27° 33′ 08.0″ (J2000) (view as decimal) |
| Observation target | SGWGS-1083 at (159.620833, -27.552194) |
| Observed between: | 2019-10-27 16:29:36 UT and 2019-10-27 16:38:33 UT |
| Exposure: | 536 s (536 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.32×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.32×10-6 ct s-1 pixel-1 |
| Soft band: | 4.02×10-7 ct s-1 pixel-1 |
| Medium band: | 4.17×10-7 ct s-1 pixel-1 |
| Hard band: | 5.21×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-11 15:11:24 |
| In stacked images: | #10000020289, #10000021891 |
| Dataset ID: | 152181 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…