Help.
03105414001
160112
0
/LSXPS/obs/03105414001
/LSXPS/Fields/03105414001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=12h 50m 32.38s, Dec=-14° 23′ 22.7″ (J2000) (view as decimal) |
Observation target | SGWGS-623 at (192.657917, -14.402306) |
Observed between: | 2020-03-28 06:44:39 UT and 2020-03-28 06:48:32 UT |
Exposure: | 233 s (233 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.80×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.80×10-6 ct s-1 pixel-1 |
Soft band: | 8.94×10-7 ct s-1 pixel-1 |
Medium band: | 3.92×10-7 ct s-1 pixel-1 |
Hard band: | 5.23×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-18 04:17:03 |
In stacked images: | #10000023006, #10000023232, #10000025963, #10000030527, #10000030528, #10000030677 |
Dataset ID: | 160112 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…