Help.
03104802002
147376
0
/LSXPS/obs/03104802002
/LSXPS/Fields/03104802002
/LSXPS
1000
Field flag: | Flagged — contains diffuse emission / artifacts. |
---|---|
Central position: | RA=10h 37m 01.97s, Dec=-27° 32′ 41.3″ (J2000) (view as decimal) |
Observation target | SGWGS-11 at (159.267083, -27.552194) |
Observed between: | 2019-08-03 03:36:59 UT and 2019-08-03 15:01:35 UT |
Exposure: | 2.2 ks (2.2 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 28 (Show all bands) |
Total band: | 3 |
Soft band: | 9 |
Medium band: | 20 |
Hard band: | 7 |
Mean background rate: | 7.46×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.46×10-6 ct s-1 pixel-1 |
Soft band: | 2.16×10-6 ct s-1 pixel-1 |
Medium band: | 3.07×10-6 ct s-1 pixel-1 |
Hard band: | 1.99×10-6 ct s-1 pixel-1 |
Field published on: | 2022-03-07 11:39:31 |
In stacked images: | #10000020289, #10000021891 |
Dataset ID: | 147376 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…