Help.
03104411001
236657
0
/LSXPS/obs/03104411001
/LSXPS/Fields/03104411001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=10h 16m 21.62s, Dec=-56° 23′ 18.9″ (J2000) (view as decimal) |
| Observation target | OGP_5611 at (154.100708, -56.359278) |
| Observed between: | 2022-10-12 14:44:19 UT and 2022-10-12 14:51:27 UT |
| Exposure: | 428 s (428 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 8.99×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.99×10-7 ct s-1 pixel-1 |
| Soft band: | 4.05×10-7 ct s-1 pixel-1 |
| Medium band: | 1.84×10-7 ct s-1 pixel-1 |
| Hard band: | 2.85×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-10-22 13:41:15 |
| In stacked images: | #10000026472, #10000026484, #10000026498, #10000027253, #10000027452 |
| Dataset ID: | 236657 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…