Help.
03104341001
229592
0
/LSXPS/obs/03104341001
/LSXPS/Fields/03104341001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=05h 20m 00.19s, Dec=+38° 11′ 47.5″ (J2000) (view as decimal) |
| Observation target | OGP_2756 at (79.945292, 38.202444) |
| Observed between: | 2022-08-25 01:40:24 UT and 2022-08-25 01:47:28 UT |
| Exposure: | 423 s (423 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 7.33×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.33×10-7 ct s-1 pixel-1 |
| Soft band: | 2.93×10-7 ct s-1 pixel-1 |
| Medium band: | 1.90×10-7 ct s-1 pixel-1 |
| Hard band: | 2.46×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-09-04 09:11:30 |
| In stacked image: | #10000025998 |
| Dataset ID: | 229592 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…