Help.
03104227001
235277
0
/LSXPS/obs/03104227001
/LSXPS/Fields/03104227001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 47m 04.20s, Dec=-43° 49′ 17.3″ (J2000) (view as decimal) |
| Observation target | OGP_5133 at (131.785375, -43.794333) |
| Observed between: | 2022-10-02 19:06:20 UT and 2022-10-02 19:29:27 UT |
| Exposure: | 1.4 ks (1.4 ks raw) |
| Number of snapshots: | 1 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 2 |
| Soft band: | 4 |
| Medium band: | 1 |
| Hard band: | 0 |
| Mean background rate: | 6.49×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 6.49×10-6 ct s-1 pixel-1 |
| Soft band: | 5.53×10-6 ct s-1 pixel-1 |
| Medium band: | 6.04×10-7 ct s-1 pixel-1 |
| Hard band: | 3.32×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-10-12 09:34:31 |
| In stacked images: | #10000026360, #10000032375 |
| Dataset ID: | 235277 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…