Help.
03104221001
245319
0
/LSXPS/obs/03104221001
/LSXPS/Fields/03104221001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=09h 40m 57.14s, Dec=-53° 49′ 44.1″ (J2000) (view as decimal) |
| Observation target | OGP_5467 at (145.209167, -53.851611) |
| Observed between: | 2022-12-12 06:05:44 UT and 2022-12-12 06:09:27 UT |
| Exposure: | 223 s (223 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 7.35×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.35×10-7 ct s-1 pixel-1 |
| Soft band: | 2.77×10-7 ct s-1 pixel-1 |
| Medium band: | 1.91×10-7 ct s-1 pixel-1 |
| Hard band: | 4.00×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-12-22 10:53:16 |
| In stacked image: | #10000028453 |
| Dataset ID: | 245319 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…