Help.
03103846002
230271
0
/LSXPS/obs/03103846002
/LSXPS/Fields/03103846002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 44m 14.71s, Dec=-41° 45′ 06.5″ (J2000) (view as decimal) |
| Observation target | OGP_5087 at (131.02125, -41.754528) |
| Observed between: | 2022-08-29 15:49:14 UT and 2022-08-29 15:55:28 UT |
| Exposure: | 373 s (373 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.20×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.20×10-6 ct s-1 pixel-1 |
| Soft band: | 7.72×10-7 ct s-1 pixel-1 |
| Medium band: | 2.13×10-7 ct s-1 pixel-1 |
| Hard band: | 2.81×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-09-08 09:12:22 |
| In stacked images: | #10000026059, #10000026060 |
| Dataset ID: | 230271 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…