Help.
03102910004
228112
0
/LSXPS/obs/03102910004
/LSXPS/Fields/03102910004
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=08h 32m 28.15s, Dec=-38° 53′ 39.3″ (J2000) (view as decimal) |
| Observation target | OGP_4996 at (128.147417, -38.883806) |
| Observed between: | 2022-08-13 17:47:06 UT and 2022-08-13 22:56:29 UT |
| Exposure: | 1.6 ks (1.6 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 8.36×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 8.36×10-7 ct s-1 pixel-1 |
| Soft band: | 3.97×10-7 ct s-1 pixel-1 |
| Medium band: | 1.38×10-7 ct s-1 pixel-1 |
| Hard band: | 3.20×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-08-23 07:49:04 |
| In stacked images: | #10000025681, #10000025682 |
| Dataset ID: | 228112 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…