Help.
03102001002
170567
0
/LSXPS/obs/03102001002
/LSXPS/Fields/03102001002
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=04h 55m 41.21s, Dec=+43° 48′ 22.0″ (J2000) (view as decimal) |
Observation target | OGP_2573 at (73.906833, 43.818056) |
Observed between: | 2020-10-12 18:15:00 UT and 2020-10-12 18:22:31 UT |
Exposure: | 451 s (451 s raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 6.37×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 6.37×10-7 ct s-1 pixel-1 |
Soft band: | 3.12×10-7 ct s-1 pixel-1 |
Medium band: | 1.12×10-7 ct s-1 pixel-1 |
Hard band: | 3.58×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-26 21:02:04 |
In stacked images: | #10000018552, #10000021755, #10000022383, #10000025601, #10000027099 |
Dataset ID: | 170567 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…