Help.
03100261001
184332
0
/LSXPS/obs/03100261001
/LSXPS/Fields/03100261001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=09h 15m 55.75s, Dec=-48° 39′ 30.6″ (J2000) (view as decimal) |
| Observation target | OGP_5310 at (139.031042, -48.64) |
| Observed between: | 2021-07-16 15:20:26 UT and 2021-07-16 15:22:29 UT |
| Exposure: | 122 s (122 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 1.22×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.22×10-6 ct s-1 pixel-1 |
| Soft band: | 7.96×10-7 ct s-1 pixel-1 |
| Medium band: | 2.58×10-7 ct s-1 pixel-1 |
| Hard band: | 3.60×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-03-29 22:14:18 |
| In stacked images: | #10000020901, #10000025456, #10000026817, #10000026983 |
| Dataset ID: | 184332 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…