Help.
00416485001
27779
0
/LSXPS/obs/00416485001
/LSXPS/Fields/00416485001
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=18h 33m 50.59s, Dec=-08° 31′ 40.0″ (J2000) (view as decimal) |
| Observation target | SGR 1833-0832 at (278.435, -8.519) |
| Observed between: | 2010-03-21 04:14:21 UT and 2010-03-21 15:41:46 UT |
| Exposure: | 10 ks (10 ks raw) |
| Number of snapshots: | 9 |
| Number of sources: | 4 (Show all bands) |
| Total band: | 4 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 4 |
| Mean background rate: | 1.15×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.15×10-6 ct s-1 pixel-1 |
| Soft band: | 2.39×10-7 ct s-1 pixel-1 |
| Medium band: | 2.82×10-7 ct s-1 pixel-1 |
| Hard band: | 7.23×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-11 02:40:20 |
| In stacked images: | #10000023883, #10000023932, #10000023951, #10000023992 |
| Dataset ID: | 27779 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…