Help.
00143708006
1345
0
/LSXPS/obs/00143708006
/LSXPS/Fields/00143708006
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=15h 09m 00.05s, Dec=-59° 24′ 02.8″ (J2000) (view as decimal) |
| Observation target | GRB050701 at (227.287, -59.419) |
| Observed between: | 2005-07-07 01:06:06 UT and 2005-07-07 23:43:54 UT |
| Exposure: | 19 ks (19 ks raw) |
| Number of snapshots: | 16 |
| Number of sources: | 9 (Show all bands) |
| Total band: | 9 |
| Soft band: | 2 |
| Medium band: | 1 |
| Hard band: | 4 |
| Mean background rate: | 1.23×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.23×10-6 ct s-1 pixel-1 |
| Soft band: | 2.64×10-7 ct s-1 pixel-1 |
| Medium band: | 3.77×10-7 ct s-1 pixel-1 |
| Hard band: | 7.01×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-01 15:48:46 |
| In stacked image: | #10000019997 |
| Dataset ID: | 1345 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…