Help.
00096554003
245117
0
/LSXPS/obs/00096554003
/LSXPS/Fields/00096554003
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=07h 44m 12.36s, Dec=-25° 23′ 28.2″ (J2000) (view as decimal) |
| Observation target | 3FGL J0744.1-2523 at (116.035, -25.3997) |
| Observed between: | 2022-12-10 17:20:55 UT and 2022-12-10 17:36:28 UT |
| Exposure: | 932 s (932 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 0 (Show all bands) |
| Total band: | 0 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 0 |
| Mean background rate: | 7.25×10-7 ct s-1 pixel-1 (Show all bands) |
| Total band: | 7.25×10-7 ct s-1 pixel-1 |
| Soft band: | 2.78×10-7 ct s-1 pixel-1 |
| Medium band: | 1.30×10-7 ct s-1 pixel-1 |
| Hard band: | 3.13×10-7 ct s-1 pixel-1 |
| Field published on: | 2022-12-20 22:44:27 |
| In stacked image: | #10000025202 |
| Dataset ID: | 245117 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…