Help.
00096453024
196336
0
/LSXPS/obs/00096453024
/LSXPS/Fields/00096453024
/LSXPS
1000
Field flag: | Flagged — matches a position of known diffuse emission. |
---|---|
Central position: | RA=12h 30m 46.01s, Dec=+12° 25′ 22.7″ (J2000) (view as decimal) |
Observation target | M87 at (187.70593, 12.391123) |
Observed between: | 2022-04-05 09:20:06 UT and 2022-04-05 09:33:28 UT |
Exposure: | 802 s (802 s raw) |
Number of snapshots: | 1 |
Number of sources: | 81 (Show all bands) |
Total band: | 80 |
Soft band: | 2 |
Medium band: | 1 |
Hard band: | 8 |
Mean background rate: | 2.57×10-5 ct s-1 pixel-1 (Show all bands) |
Total band: | 2.57×10-5 ct s-1 pixel-1 |
Soft band: | 8.99×10-6 ct s-1 pixel-1 |
Medium band: | 1.08×10-5 ct s-1 pixel-1 |
Hard band: | 5.97×10-6 ct s-1 pixel-1 |
Field published on: | 2022-04-16 00:49:39 |
In stacked images: | #10000023063, #10000023692, #10000030040, #10000031170, #10000033460 |
Dataset ID: | 196336 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…