Help.
00091032028
44631
0
/LSXPS/obs/00091032028
/LSXPS/Fields/00091032028
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=15h 50m 56.30s, Dec=-54° 18′ 00.7″ (J2000) (view as decimal) |
| Observation target | 1E 1547.0-5408 at (237.725, -54.306611) |
| Observed between: | 2012-02-05 02:32:12 UT and 2012-02-05 23:51:49 UT |
| Exposure: | 2.8 ks (2.9 ks raw) |
| Number of snapshots: | 2 |
| Number of sources: | 3 (Show all bands) |
| Total band: | 3 |
| Soft band: | 0 |
| Medium band: | 1 |
| Hard band: | 2 |
| Mean background rate: | 1.11×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 1.11×10-6 ct s-1 pixel-1 |
| Soft band: | 2.70×10-7 ct s-1 pixel-1 |
| Medium band: | 2.97×10-7 ct s-1 pixel-1 |
| Hard band: | 5.89×10-7 ct s-1 pixel-1 |
| Field published on: | 2021-12-21 18:46:39 |
| In stacked images: | #10000023651, #10000023962, #10000023989, #10000028975 |
| Dataset ID: | 44631 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…