Help.
00090015011
17969
0
/LSXPS/obs/00090015011
/LSXPS/Fields/00090015011
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=08h 54m 53.83s, Dec=+20° 06′ 27.9″ (J2000) (view as decimal) |
Observation target | OJ287 at (133.703645, 20.108511) |
Observed between: | 2008-11-03 17:00:57 UT and 2008-11-03 17:17:00 UT |
Exposure: | 962 s (1.0 ks raw) |
Number of snapshots: | 1 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 1 |
Medium band: | 1 |
Hard band: | 1 |
Mean background rate: | 7.22×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 7.22×10-7 ct s-1 pixel-1 |
Soft band: | 1.84×10-7 ct s-1 pixel-1 |
Medium band: | 1.47×10-7 ct s-1 pixel-1 |
Hard band: | 3.88×10-7 ct s-1 pixel-1 |
Field published on: | 2021-12-06 07:58:31 |
In stacked image: | #10000023640 |
Dataset ID: | 17969 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…