Help.
00089720002
286111
0
/LSXPS/obs/00089720002
/LSXPS/Fields/00089720002
/LSXPS
1000
| Field flag: | Good — no warnings |
|---|---|
| Central position: | RA=16h 27m 02.90s, Dec=-49° 13′ 05.2″ (J2000) (view as decimal) |
| Observation target | HESS_J1626m490 at (246.76262, -49.20897) |
| Observed between: | 2023-09-24 00:44:32 UT and 2023-09-24 00:50:26 UT |
| Exposure: | 353 s (353 s raw) |
| Number of snapshots: | 1 |
| Number of sources: | 1 (Show all bands) |
| Total band: | 1 |
| Soft band: | 0 |
| Medium band: | 0 |
| Hard band: | 1 |
| Mean background rate: | 3.46×10-6 ct s-1 pixel-1 (Show all bands) |
| Total band: | 3.46×10-6 ct s-1 pixel-1 |
| Soft band: | 5.01×10-7 ct s-1 pixel-1 |
| Medium band: | 7.79×10-7 ct s-1 pixel-1 |
| Hard band: | 3.13×10-6 ct s-1 pixel-1 |
| Field published on: | 2023-10-04 04:07:08 |
| In stacked image: | #10000029615 |
| Dataset ID: | 286111 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…