Help.
00088873001
143652
0
/LSXPS/obs/00088873001
/LSXPS/Fields/00088873001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=18h 28m 55.56s, Dec=-09° 53′ 08.3″ (J2000) (view as decimal) |
Observation target | 3XMM_J182855d9m095413 at (277.233378, -9.904005) |
Observed between: | 2019-05-31 18:10:18 UT and 2019-05-31 20:03:37 UT |
Exposure: | 2.0 ks (2.0 ks raw) |
Number of snapshots: | 2 |
Number of sources: | 1 (Show all bands) |
Total band: | 1 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 1 |
Mean background rate: | 9.66×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.66×10-7 ct s-1 pixel-1 |
Soft band: | 1.98×10-7 ct s-1 pixel-1 |
Medium band: | 2.85×10-7 ct s-1 pixel-1 |
Hard band: | 5.27×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-05 00:44:49 |
In stacked images: | #10000023545, #10000024369, #10000024370, #10000029919, #10000029920, #10000032356 |
Dataset ID: | 143652 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…