Help.
00088769001
139026
0
/LSXPS/obs/00088769001
/LSXPS/Fields/00088769001
/LSXPS
1000
Field flag: | Flagged — matches a position of known diffuse emission. |
---|---|
Central position: | RA=10h 45m 07.78s, Dec=-59° 38′ 53.9″ (J2000) (view as decimal) |
Observation target | Eta_Carinae at (161.26479, -59.68444) |
Observed between: | 2019-03-07 00:31:00 UT and 2019-03-07 06:56:35 UT |
Exposure: | 885 s (885 s raw) |
Number of snapshots: | 3 |
Number of sources: | 16 (Show all bands) |
Total band: | 16 |
Soft band: | 7 |
Medium band: | 7 |
Hard band: | 8 |
Mean background rate: | 6.01×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 6.01×10-6 ct s-1 pixel-1 |
Soft band: | 3.60×10-6 ct s-1 pixel-1 |
Medium band: | 1.32×10-6 ct s-1 pixel-1 |
Hard band: | 9.66×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-02 02:00:06 |
In stacked images: | #10000023631, #10000023686, #10000023696, #10000024409, #10000026393, #10000026973, #10000028878, #10000029351 |
Dataset ID: | 139026 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…