Help.
00087973001
230197
0
/LSXPS/obs/00087973001
/LSXPS/Fields/00087973001
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=09h 28m 12.58s, Dec=-51° 26′ 28.0″ (J2000) (view as decimal) |
Observation target | OGP_5392 at (142.106292, -51.381944) |
Observed between: | 2022-08-28 23:50:09 UT and 2022-08-29 00:07:06 UT |
Exposure: | 827 s (827 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 9.54×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.54×10-7 ct s-1 pixel-1 |
Soft band: | 4.64×10-7 ct s-1 pixel-1 |
Medium band: | 1.60×10-7 ct s-1 pixel-1 |
Hard band: | 3.09×10-7 ct s-1 pixel-1 |
Field published on: | 2022-09-07 18:40:16 |
In stacked images: | #10000026052, #10000027272, #10000028225, #10000028703 |
Dataset ID: | 230197 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…