Help.
00087963007
183119
0
/LSXPS/obs/00087963007
/LSXPS/Fields/00087963007
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=22h 22m 18.53s, Dec=+58° 10′ 04.3″ (J2000) (view as decimal) |
Observation target | OGP_1119 at (335.552208, 58.202306) |
Observed between: | 2021-06-25 14:14:57 UT and 2021-06-25 14:18:30 UT |
Exposure: | 213 s (213 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 1.08×10-6 ct s-1 pixel-1 (Show all bands) |
Total band: | 1.08×10-6 ct s-1 pixel-1 |
Soft band: | 6.20×10-7 ct s-1 pixel-1 |
Medium band: | 1.89×10-7 ct s-1 pixel-1 |
Hard band: | 2.95×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-29 20:39:07 |
In stacked images: | #10000021025, #10000021050 |
Dataset ID: | 183119 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…