Help.
00087718004
167984
0
/LSXPS/obs/00087718004
/LSXPS/Fields/00087718004
/LSXPS
1000
Field flag: | Good — no warnings |
---|---|
Central position: | RA=19h 58m 02.28s, Dec=+30° 50′ 37.0″ (J2000) (view as decimal) |
Observation target | OGP_0195 at (299.562667, 30.885167) |
Observed between: | 2020-08-18 12:16:35 UT and 2020-08-18 12:23:31 UT |
Exposure: | 416 s (416 s raw) |
Number of snapshots: | 1 |
Number of sources: | 0 (Show all bands) |
Total band: | 0 |
Soft band: | 0 |
Medium band: | 0 |
Hard band: | 0 |
Mean background rate: | 9.54×10-7 ct s-1 pixel-1 (Show all bands) |
Total band: | 9.54×10-7 ct s-1 pixel-1 |
Soft band: | 3.48×10-7 ct s-1 pixel-1 |
Medium band: | 2.46×10-7 ct s-1 pixel-1 |
Hard band: | 3.58×10-7 ct s-1 pixel-1 |
Field published on: | 2022-03-24 15:07:53 |
In stacked images: | #10000021499, #10000029337 |
Dataset ID: | 167984 |
Working....
Total | Soft | Medium | Hard | Exposure
Downloads (Total band): FITS image | BG map | BG map with sources | Exposure map.
Loading image…
Loading regions…